Garmin Forerunner 60 Blue Mens Bundle (including foot pod)
View other products from GarminPrice: €169.00 (+ €11.00 next day delivery) Availability: Due In Stock, 1-2 days
Product Code: 010-00743-11
The Forerunner 60 Blue Mens Bundle (including foot pod)
The Forerunner 60HR is the perfect sports watch for the fitness enthusiast on a budget. This non GPS-enabled watch can record up to 15 hours and 100 laps of detailed exercise data.
This bundles comes with a foot pod which provides the runner with a more accurate reading.
If you don't want the foot pod, then check out Garmin Forerunner 60HR Red - Men's
Features
Features
- Suitable for running, cycling and other fitness activities
- Monitors training time, pace, distance, lap pace, lap time, lap distance, average and best pace, calories, maximum and average heart rate
- Transfer data to your PC using ANT+Sport™ wireless technology
- Analyse data using Garmin Training Center® software and share online using Garmin Connect
- Lap history: 100 laps or up to 20 hours of data
- Auto Lap and Pace Alert
- Coin cell battery (CR2032); up to 12 months
- Optional foot pod and speed/cadence sensor for use on bike
Package Includes
- Forerunner 60 black watch
- Heart rate monitor
- Foot Pod
- USB ANT stick
- Owner's Manual
Technical Details
Physical & Performance: |
|
| Unit dimensions, WxHxD: | men's: 2.2" x 1.5" x 0.5" (5.6 x 3.8 x 1.3 cm) |
| Display size, WxH: | 0.8" x 1.1" (2.0 x 2.8 cm) |
| Display resolution, WxH: | 56 x 31 pixels |
| Weight: | men's: 1.6 oz (44 g) |
| Battery: | coin cell battery (CR2032) |
| Battery life: | 1 year |
| Water resistant: | yes (50m) |
| GPS-enabled: | no |
| High-sensitivity receiver: | no |
| RoHS version available: | yes |
Maps & Memory: |
|
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| Lap history: | 100 laps or up to 20 hours of data |
| Waypoints/favorites/locations: | 0 (sport watch is not GPS-enabled) |
| Routes: | 0 (sport watch is not GPS-enabled) |
Features: |
|
| Heart rate monitor: | yes |
| Bike speed/cadence sensor: | yes (optional) |
| Foot pod: | yes (optional) |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
| Garmin Training Center® software compatible: | yes |
| Virtual PartnerŪ (train against a digital person): | yes |
| Courses (compete against previous workouts): | no |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | no |
| Simple workouts (input time, distance and calorie goals): | no |
| Pace alert (triggers alarm if you vary from preset pace): | yes |
| Time/distance alert (triggers alarm when you reach goal): | yes |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | no |
| Sport watch: | yes |
| Additional: |
Watch functions include time of day (12/24h), dual time zone, calendar (day/date), daily alarm. Garmin Connect and Garmin Training Center are compatible with Windows® 2000 or later and Intel-based Mac running OS 10.4.11 or later with Safari. |




