Garmin GPSMAP 750 with Internal Antenna Preloaded UK/Ireland
View other products from GarminPrice: €1,087.00 (+ €13.00 next day delivery) Availability: Due In Stock, 3-4 days
Product Code: 010-00835-04
Features
Features
- Touchscreen WVGA colour
- Screen Size: 7.0" diag. (178 mm)
- Resolution: 800 x 480 pixels
- Preloaded with UK & Ireland marine cartography, worldwide basemap
- High-sensitivity GPS receiver
- Single SD memory card slot for optional BlueChart G2 VISION cards
- NMEA 2000-compatible
- Accepts radar input and can be interfaced with Garmin's line of affordable GMR marine radar systems.
- Waterproof: IPX7 submersible
- Mount: Tilt/swivel
Product Screen Shots
Package Includes
- GPSMAP 750
- Top and bottom snap covers
- Bail mount with built-in cable management
- Knobs
- Flush mount gasket and hardware
- Threaded power/data/sonar cable
- Protective cover
- Documentation
Additional Map Data
Optional BlueChart® G2 VISION cards provide: - High-resolution satellite images and aerial photographs - 3D charting information for a MarinerEye view and FishEye view - Auto guidance technology suggests the best course to a destination
Note
This device is not sonar/sounder compatible.
Technical Details
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 8.8" x 5.6" x 3.1" (22.4 x 14.2 x 7.9 cm) |
| Display size, WxH: | 6.0" x 3.6", 7.0" diagonal (15.2 x 9.1 cm, 17.8 cm diagonal) |
| Display resolution, WxH: | 800 x 480 pixels |
| Display type: | WVGA display |
| Weight: | 2.48 lb (1.1 kg) |
| Waterproof: | yes (IPX7) |
| NMEA input/output: | NMEA 0183 compatible and NMEA 2000® certified |
| Antenna: | Yes, high-sensitivity receiver |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded maps: | yes (coastal maps) |
| Ability to add maps: | yes |
| Built-in memory: | none (cannot load maps to internal memory) |
| Accepts data cards: | SD™ card slot |
| Waypoints/favorites/locations: | 3,000 |
| Routes: | 100 |
Features & Benefits: |
|
| Garmin radar compatible: | yes |
| Garmin sonar compatible: | no |
| Garmin Marine Network compatible: | no |
| Touchscreen: | yes |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 maps) |
| Auto Guidance: | yes (with optional BlueChart g2 maps) |
| XM WX Weather & Radio for U.S. & Canada compatible: | yes |





