Garmin GPSMAP 750s Sounder with Internal Antenna Preloaded UK/Ireland
View other products from GarminPrice: €1,273.00 (+ €13.00 next day delivery) Availability: Due In Stock, 3-4 days
Product Code: 010-00835-05
Features
Features
- Touchscreen WVGA colour
- Screen Size: 7.0" diag. (178 mm)
- Resolution: 800 x 480 pixels
- Preloaded with UK & Ireland marine cartography, worldwide basemap
- High-sensitivity GPS receiver
- Single SD memory card slot for optional BlueChart G2 VISION cards
- NMEA 2000-compatible
- Accepts radar input and can be interfaced with Garmin's line of affordable GMR marine radar systems.
- 1kW-capable sonar transceiver which can operate up to depths of 2,000 ft when used with a 1kW transducer
- Waterproof: IPX7 submersible
- Mount: Tilt/swivel
Product Screen Shots
Package Includes
- GPSMAP 750s
- Top and bottom snap covers
- Bail mount with built-in cable management
- Knobs
- Flush mount gasket and hardware
- Threaded power/data/sonar cable
- Protective cover
- Documentation
Additional Map Data
Optional BlueChart® G2 VISION cards provide: - High-resolution satellite images and aerial photographs - 3D charting information for a MarinerEye view and FishEye view - Auto guidance technology suggests the best course to a destination - Navigationally significant aerial photographs - Coastal roads and points of interest detail
Add Sonar
To order a transducer compatible with the GPSMAP 750s please call us on 01-293 6987.
Technical Details
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 8.8" x 5.6" x 3.1" (22.4 x 14.2 x 7.9 cm) |
| Display size, WxH: | 6.0" x 3.6", 7.0" diagonal (15.2 x 9.1 cm, 17.8 cm diagonal) |
| Display resolution, WxH: | 800 x 480 pixels |
| Display type: | WVGA display |
| Weight: | 2.48 lb (1.1 kg) |
| Waterproof: | yes (IPX7) |
Maps & Memory: |
|
| Basemap: | yes |
| Preloaded street maps: | yes |
| Ability to add maps: | yes |
| Accepts data cards: | SD™ card slot |
| Waypoints/favorites/locations: | 3,000 |
| Routes: | 100 |
Features & Benefits: |
|
| CANet® compatible: | no |
| Supports AIS (tracks target ships' position): | yes |
| Supports DSC (displays position data from DSC capable VHF radio): | yes |
| Audible alarms: | yes |
| Tide tables: | yes |
| Sun and moon information: | yes |
| 3-D map view: | yes (with optional BlueChart g2 maps) |
| Dual-frequency sonar capable: | yes |
| Dual-beam sonar capable : | yes |
| Split-screen zoom: | yes |
| Split-screen sonar/gps: | yes |
| Ultrascroll® (displays fish targets at higher boat speeds): | yes |
| Fish Symbol ID (helps identify fish targets): | yes |
| AutoGain Technology (minimizes clutter, maximizes targets): | yes |
| Whiteline (indicates hard or soft bottom): | yes |
| Adjustable depth line (measures depth of underwater objects): | yes |
| A-scope (real time display of fish passing through transducer beam): | yes |
| Bottom lock (shows return from the bottom up): | yes |
| Water temperature log and graph: | yes |
| Water temperature sensor included: | yes |
Other: |
|
| Frequency: | dual freq: 50/200 kHz |
| Transmit power: | 1-kW RMS |
| Voltage range: | 10-32 Vdc |
| Maximum depth: | 2000 ft |





