Garmin Dakota 20
Product Code: 010-00781-01
Item is no longer available.
Garmin Dakota 20
Product Code: 010-00781-01
Item is no longer available.
Features
Overview
Features
- Transflective colour sunlight 2.6" readable touchscreen display
- Water resistant to IEC 60529 IPX7 standards
- Up to 20 Hours AA battery life
- Atlantic Recreational basemap
- Compatible with BlueChart® marine, City Navigator® street-level mapping,
- Expandable memory - accepts micro SD card (not included)
- Stores up to 1000 Waypoints; 50 routes; 10,000 track log points, 20 saved tracks
- Electronic Compass and Barometric Altimeter
- Unit-to-unit transfer (shares data wirelessly with similar units)
- Custom POIs - the ability to add additional points of interest
- Size: 10H x 5.5W x 3.5D cm
Product Screen Shots
Package Includes
- Dakota 20
- Laynard
- USB Cable
- Owner's manual on disk
- Quick start guide
Specs
Technical Specification
Garmin Dakota 20 | Product Code: 010-00781-01 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.2" x 3.9" x 1.3" (5.5 x 10 x 3.3 cm) |
Display size, WxH: | 1.43"W x 2.15"H (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH: | 160 x 240 pixels |
Display type: | Transflective color TFT touchscreen |
Weight: | 5.25 oz (148.8 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 20 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | USB |
RoHS version available: | yes |
Maps & Memory: |
|
Basemap: | yes |
Preloaded street maps: | no |
Ability to add maps: | yes |
Built-in memory: | 850 MB |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 50 |
Track log: | 10,000 points, 200 saved tracks |
Features: |
|
Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
Electronic compass: | yes (tilt-compensated, 3-axis) |
Touchscreen: | yes |
Barometric altimeter: | yes |
Geocaching-friendly: | yes (paperless) |
Camera: | no |
Outdoor GPS games: | no |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | yes |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
Picture viewer: | no |
Reviews
Customer Reviews
Customer Reviews for the Garmin Dakota 20.
Our Comment