
Garmin echo 150
Item is no longer available.

Garmin echo 150
Item is no longer available.
Overview
Features
- Incorporates Garmin HD-ID tracking technology
- Sonar: 200 watts (RMS) transmit power
- 4" eight-level FSTN greyscale display
- Package includes transom mounted dual beam transducer with beam width to 120 degrees
- Sonar lets you see to depths to 1,300 ft
- Tilt/swivel mount, transducer, trolling motor clamp and transom mount
Product Screen Shots





Package Includes
- echo 150
- Quick release mount with tilt and swivel
- Power cable
- Transducer w/ mounting bracket, hardware and trolling motor clamp
- Documentation
Mount & Go
Installation takes only a few minutes using the quick-release tilt mount and versatile transom-mount transducer included in the box.Technical Specification
Garmin echo 150 | Product Code: 010-00951-01 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 4.1" x 5.8" x 2.8" (10.4 x 14.7 x 7.1 cm) |
Display size, WxH: | 2.38" x 3.21" (6.04 x 8.15 cm); 4" diag, (10.16 cm) |
Display resolution, WxH: | 160 x 256 pixels |
Display type: | Eight-level greyscale FSTN |
Weight: | 9.5 oz (270 g) |
Waterproof: | yes (IPX7) |
Features & Benefits: |
|
Audible alarms: | yes |
Dual-frequency sonar capable: | yes |
Dual-beam sonar capable : | yes |
Split-screen zoom: | no |
Ultrascroll® (displays fish targets at higher boat speeds): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | yes (always on) |
Adjustable depth line (measures depth of underwater objects): | no |
A-scope (real time display of fish passing through transducer beam): | no |
Bottom lock (shows return from the bottom up): | no |
Water temperature log and graph: | no |
Water temperature sensor included: | yes |
Water speed capable (displays speed on water): | no |
Other: |
|
Frequency: | 200/77 kHz |
Transmit power: | 200W (RMS)/1,600W (peak to peak) |
Voltage range: | 10V - 20V input |
Maximum depth: | 1,300 ft freshwater* |
Cone angle: | 60º or 120º (dual beam) |
Additional: | *Depth capacity is dependent on water bottom type and other water conditions. |
Customer Reviews
Customer Reviews for the Garmin echo 150.