Garmin echo 500c
Item is no longer available.
Garmin echo 500c
Item is no longer available.
Overview
Features
- Incorporates Garmin HD-ID tracking technology
- Sonar: 500 watts (RMS) transmit power
- 5" Video QVGA color display
- Package includes transom mounted dual beam transducer with beam width to 120 degrees
- Sonar lets you see to depths to 1,900 ft
- Incorporates Garmin Smooth Scaling technology - sonar history can be rewound
- Tilt/swivel mount, transducer, trolling motor clamp and transom mount
Product Screen Shots
Package Includes
- echo 500c
- Quick release mount with tilt and swivel
- Power cable
- Transducer w/ mounting bracket, hardware and trolling motor clamp
- Documentation
Mount & Go
The echo™ 500c is one of the most intuitive fishfinders on the market. Installation takes only a few minutes using the quick-release tilt mount and versatile transom-mount transducer included in the box.Technical Specification
Garmin echo 500c | Product Code: 010-00954-01 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 6.0" x 5.9" x 1.8" (15.2 x 15.0 x 4.6 cm) |
Display size, WxH: | 2.9” x 4.0” (7.4 x 10.16 cm); 5” diag, (12.7 cm) |
Display resolution, WxH: | 234 x 320 pixels |
Display type: | QVGA, 256 colours |
Weight: | 17.6 oz (499 g) |
Waterproof: | yes (IPX7) |
Features & Benefits: |
|
Audible alarms: | yes |
Dual-frequency sonar capable: | yes |
Dual-beam sonar capable : | yes |
Split-screen zoom: | yes |
Ultrascroll® (displays fish targets at higher boat speeds): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | no |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | yes |
Bottom lock (shows return from the bottom up): | yes |
Water temperature log and graph: | yes |
Water temperature sensor included: | yes |
Water speed capable (displays speed on water): | yes |
Other: |
|
Frequency: | 200/77 kHz |
Transmit power: | 500W (RMS)/4,000W (peak to peak) |
Voltage range: | 10V - 28V input |
Maximum depth: | 1,900 ft freshwater* |
Cone angle: | 60º or 120º (dual beam) |
Additional: | *Depth capacity is dependent on water bottom type and other water conditions. |
Customer Reviews
Customer Reviews for the Garmin echo 500c.