Garmin Edge 1030 Plus - Sensor Bundle
Item is no longer available.
Garmin Edge 1030 Plus - Sensor Bundle
Item is no longer available.
Version/Colour
Overview
Ultimate GPS bike computer, preloaded with turn-by-turn navigable Garmin cycle map, comprehensive navigation, performance and cycling awareness features, tracking and smart notifications.
Features
- Ultimate GPS bike computer for navigation and connected features
- Preloaded Garmin Cycle Map with turn-by-turn directions, alerts and points of interest
- Preloaded worldwide MTB trail data from Trailforks for the best off- road courses
- Rider-to-rider messaging allows you stay in touch with other cyclists in your group
- Live tracking, group tracking, smart notifications (texts) when paired with smartphone
- InReach compatibility
- Customisable via apps, widgets and data fields
- Cycling and MTB dynamics
- Pair with supported SHIMANO STEPS eBike and receive eBike status screen and data fields
- Dynamic performance monitoring when paired with optional power meters
- Heat and altitude acclimation, ClimbPro feature
- Physiological data monitoring such as VO2 Max when used with power and heart rate sensors(optional)
- Tracks Functional Threshold Power(FTP), watts/kg and cycling dynamics when used with Vector power meters
- Full connectivity to optional sensors via ANT+; speed, cadence, heart rate, Varia radar and more
- 3.5" hi-res colour display
- GPS, Galileo and GLONASS enabled
- Extended Battery life up to 24 hours
Product Screen Shots
Package Includes
- Edge 1030 Plus
- HRM-Dual Heart rate Monitor
- Cadence Sensor
- Speed Sensor
- Mounts (standard and flush out-front)
- USB cable
- Tether
- Documentation
Technical Specification
Garmin Edge 1030 Plus - Sensor Bundle | Product Code: 010-02424-11 |
General |
|
Unit dimensions, WxHxD: | 58 x 114 x 19 mm |
Display size, WxH: | 3.5" (88.9 mm) diagonal |
Display resolution, WxH: | 282 x 470 pixels, touchscreen |
Weight: | 124 g |
Battery: | rechargeable lithium-ion |
Battery life: | up to 24 hours |
Battery Save Mode: | yes |
In-Ride Power Compatible: | yes |
Water rating: | IPX7 |
Maps & Memory |
|
Basemap | yes, Garmin Cycle Map |
Ability to add maps | yes |
Storage and Power Capacity | 32 GB Internal Memory |
Waypoints/favorites/locations | 200 |
History | Up to 200 hours |
Routes | 100 courses |
Sensors |
|
GPS, Galileo, GLONASS enabled: | yes |
Barometric altimeter | yes |
Accelerometer | yes |
Ambient Light Sensor | yes |
Daily Smart Features |
|
Connectivity | Bluetooth, Ant+ |
Garmin Connect IQ (download data fields, widgets and apps) | yes |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | yes |
Text Response/Reject Phone Call with Canned Response | yes |
Weather | yes |
Virb Camera Remote | yes |
Smartphone Compatibility | yes |
Safety and Tracking Features |
|
Livetrack | yes |
Group Livetrack | yes |
Rider-to-Rider Messaging | yes |
Incident Detection | yes |
Assistance | yes |
Bike Alarm | yes |
Weather Alerts | yes |
InReach Compatible | yes |
Activity Tracking Features |
|
Calories Burned | yes |
Training, Planning amd Analysis Features |
|
Customisable Screen(s) | yes |
Auto Pause (pauses and resumes timer based on speed) | yes |
Auto Lap (automatically starts a new lap) | yes |
Auto Scroll (cycles through data pages during workout) | yes |
Advanced workouts (create custom, goal-oriented workouts): | yes |
Interval Training | yes |
Downloadable Training Plans | yes |
Daily Workout Suggestions | yes |
VO2 Max | yes |
Training Effect (Aerobic) | yes |
Recovery Advisor | yes |
Vitrual Partner | yes |
Race An Activity | yes |
Segments | yes |
Physio Trueup | yes |
Physiological Measurements (additional sensors may be required) | yes |
Outdoor Recreation Features |
|
ClimbPro Ascent Planner | yes |
Cycling Features |
|
Alerts (triggers alarm when you reach goals; time, distance heart rate or calories): | yes |
Courses | yes |
On-Device Course Creator | yes |
Garmin Cycle Map (Routable) | yes (multi-region) |
Cycling Dynamics Compatible | yes |
MTB Dynamics | yes |
Integrated Trailforks Trail Data | yes |
Power Meter Compatible | yes |
Compatible with Varia Radar (rear-facing radar) | yes |
Compatible with Varia Lights | yes |
Connectivity |
|
Edge Remote | yes |
Varia Remote | yes |
Ant+ Electronic Shifting | yes |
Shimano D12 Synchro Shift Integration | yes |
Smart Trainer Control | yes |
Customer Reviews
Customer Reviews for the Garmin Edge 1030 Plus - Sensor Bundle.