Version/Colour
Overview
Multi-band GNSS bike computer with up to 35 hours battery life, preloaded with turn-by-turn navigable ride type-specific maps
Features
- Multi-band GNSS (GPS, Galileo and GLONASS ) bike computer for navigation and connected features
- Preloaded ride type-specific maps highlighting popular roads and trails plus searchable points of interest
- Preloaded routable worldwide MTB trail data from Trailforks for the best off- road courses
- Forksight mode, turn-by-turn directions and off-course recaculation
- Live tracking, group messaging and tracking, smart notifications (texts) when paired with smartphone
- InReach and Varia compatibility
- Smart Trainer compatibility e.g. Tacx indoor trainer
- Customisable via apps, widgets and data fields
- Cycling and MTB dynamics
- Pair with supported SHIMANO STEPS eBike and receive eBike status screen and data fields
- Dynamic performance monitoring when paired with optional power meters
- Heat and altitude acclimation, ClimbPro feature
- Physiological data monitoring such as VO2 Max when used with power and heart rate sensors(optional)
- Tracks Functional Threshold Power(FTP), watts/kg and cycling dynamics when used with Vector power meters
- Full connectivity to optional sensors via ANT+; speed, cadence, heart rate, Varia radar and more
- 3.5" hi-res colour display
- Bike alarm and incident detection
- Extended Battery life up to 35 hours
Product Screen Shots
Package Includes
- Edge 1040
- Mounts (standard and flush out-front)
- USB cable
- Tether
- Documentation
Technical Specification
Garmin Edge 1040 | Product Code: 010-02503-01 |
General | |
Dimension | 59.3 x 117.6 x 20.0 mm |
Touchscreen | yes |
Colour display | yes |
Display Size | 88.9 mm (3.5 inch) diagonal |
Display Resolution | 282 x 470 pixels |
Weight | 126 g |
Battery type | Rechargeable lithium-ion |
Battery life | 35 hours |
Battery save mode | yes |
Water rating | IPX7 |
In-ride power compatible (Garmin Charge battery pack) | yes |
Maps & memory | |
Ability to add maps | yes |
Basemap | Preloaded Garmin cycle map |
Storage and Power Capacity | Yes (32 gb internal memory) |
Waypoints/favourites/locations | 200 |
Navigation Routes | 100 Courses |
History | Up to 200 hours |
Sensors | |
GPS | yes |
GLONASS | yes |
Galileo | yes |
Multi-band GNSS | yes |
Barometric altimeter | yes |
Magnetometer | yes |
Gyroscope | yes |
Accelerometer | yes |
Ambient light sensor | yes |
Daily smart features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes |
On-device Connect IQ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Weather | yes |
Realtime settings sync with Garmin Connect mobile | yes |
VIRB camera remote | yes |
Smartphone compatibility | iPhone, Android |
Safety and tracking features | |
LiveTrack | yes |
Group LiveTrack | yes |
Rider-to-rider messaging | yes |
Incident Detection | yes |
Assistance | yes |
Find My Edge | yes |
Bike alarm | yes |
Weather alerts | yes |
inReach compatible | yes |
Activity tracking features | |
Calories burned | yes |
Training, planning and analysis features | |
Customisable screen(s) | yes |
Auto Pause | yes |
Interval training | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Daily workout suggestions | yes |
Primary and secondary workout targets | yes |
Auto Lap | yes |
VO2 Max (Run) | yes |
Realtime stamina | yes |
Training status (lets you see if you're training effectively by tracking your training history and fitness level trend) | yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | yes |
Training load focus | yes |
Cycling ability analysis | yes |
Course demands analysis | yes |
Training effect (aerobic) | yes |
Recovery advisor | yes |
Virtual partner | yes |
Race an activity | yes |
Segments | yes |
Trendline popularity routing | yes |
Auto scroll | yes |
Physio TrueUp | yes |
Outdoor recreation | |
ClimbPro ascent planner | yes |
Cycling features | |
Garmin cycle map (routable cycling-specific street map) | Yes (multi-region) |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
Courses | yes |
On-device course creator | yes |
On-device location search | yes |
Power guide | yes |
Popularity heatmap | yes |
Cycling Dynamics compatible | yes |
MTB Dynamics | yes |
Integrated TrailForks trail data | yes |
Power meter compatible | yes |
Compatible with Varia radar (rear-facing radar) | yes |
Compatible with Varia lights | yes |
Connectivity | |
Edge remote | yes |
Varia remote | yes |
ANT+ electronic shifting | yes |
Shimano Di2 Synchro Shift integration | yes |
Smart trainer control | yes |
Extended display (allows a Garmin watch to share data screens on Edge) | yes |
Customer Reviews
Customer Reviews for the Garmin Edge 1040.