Garmin eTrex Touch 35
Item is no longer available.
Garmin eTrex Touch 35
Item is no longer available.
Version/Colour
Overview
Navigator that's easy and fun to use, with touchscreen, altimeter and preloaded TopoActive Europe maps
Features
- Optimised for multiple activities - just select and go
- Bright 2.6" colour capacitive touchscreen
- Preloaded with Garmin TopoActive Europe maps
- High-sensitivity GPS with GLONASS support
- 8GB internal memory. Expand further with a microSD card (not included).
- Worldwide basemap (low-detail) with shaded relief
- 3-axis Electronic compass & barometric altimeter
- Water resistant to IPX7 standards
- up to 16 hours AA battery life
- Compatible with BlueChart g2 marine, City Navigator street-level mapping
- Stores up to 4000 Waypoints; 200 routes; 10,000 track log points, 200 saved tracks
- Paperless geocaching with 250k preloaded caches
- Download recreational tracks and routes to follow
- Custom POIs - the ability to add additional points of interest
- Wirelessly share waypoints, tracks, routes and geocaches with other compatible Garmin GPS devices
- ANT+ sensor support - foot pod, heart rate monitor etc.
- Smartphone Notifications (text, email)
- Live tracking via Garmin Connect
- Cycling mount included
Product Screen Shots
Package Includes
- eTrex Touch 35
- Preloaded with Garmin TopoActive Europe maps
- Handlebar mount
- USB Cable
- Owner's manual
Technical Specification
Garmin eTrex Touch 35 | Product Code: 010-01325-11 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 5.8 x 10.2 x 3.3 cm (2.3" x 4.0" x 1.3") |
Display size, WxH: | 3.6 x 5.5 cm (1.43" x 2.15") |
Display resolution, WxH: | 160 x 240 pixels |
Display type: | 2.6" 65K color TFT, Touchscreen |
Weight: | 159.0g (5.6oz) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | Up to 16 hours |
Waterproof: | IPX7 |
Floats: | no |
High-sensitivity receiver: | yes, GPS and GLONASS |
Interface: | USB |
Maps & Memory: |
|
Basemap: | yes |
Preloaded maps: | Garmin TopoActive map of Europe |
Ability to add maps: | yes |
Built-in memory: | 8GB |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 4000 |
Routes: | 200 |
Track log: | 10,000 points, 200 saved tracks |
Features: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic compass: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometric altimeter: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geocaching-friendly: | yes (paperless) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera: | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun and moon information | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tide tables | Yes (with optional Bluechart) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom POIs (ability to add additional points of interest): | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture viewer: | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garmin Connect compatible (online community where you analyze, categorize and share data) | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom maps compatible: | yes |
Customer Reviews
Customer Reviews for the Garmin eTrex Touch 35.