Version/Colour
Overview
A high performance sports GPS smartwatch with a solar charging lens, 1.4 inch MIPS display, 51 mm Titanium bezel, up to 30 days battery life and a built-in speaker and microphone with offline voice commands.
Highlights
- Premium multisport smartwatch with 1.4" MIP touchscreen display
- Case size: 51 x 51 x 15.4 mm; fits wrists with a circumference of 127-210 mm
- Battery life: up to 48 days with solar in smartwatch mode, 95 hours in GPS mode
- Multi-band dual frequency GNSS support with SatIQ technology for class leading GPS accuracy
- Built in LED flashlight with various intensities, including a red safety light
- Internal speaker and microphone for taking calls when paired with smartphone
- New offline voice assistance and control, geotagged voice notes recorder
- Tested to US military standards for thermal, shock and water resistance
- Targeted strength training plans and sport-specific strength workouts
- Enhanced map navigation and features including dynamic round-trip routing
- New 40 metre dive rating (EN13319 certified) with depth guage and support for scuba and dive activities
- Revised more intuitive user interface to make it easier to understand
- New sensor guard to protect microphone and barometer
- Features leakproof inductive metal buttons to ensure water does not get in the case
- Additional watch faces and revised watch face editor
- 32 GB memory available
Features
- Advanced performance metrics and sophisticated training features when paired with optional sensors
- Includes a comprehensive range of indoor and outdoor in-built sport apps with animated workouts
- Preloaded activity profiles for skiing, surfing and mountain biking
- Track your HIIT workouts including AMRAP, ENOM, Tabata and custom
- ClimbPro ascent planner for use with downloaded courses for real-time information
- Acclimation widget to show current elevation, acclimated elevation and correlated Pulse Ox, heart rate and respiration
- Morning report that provides overview of your sleep, training outlook, HRV status and more
- Body battery energy monitoring, hydration tracking, respiration and stress tracking
- Jet lag adviser and nap detection
- Preloaded multi-continent TopoActive Maps with more available to download via WiFi
- Optional subscription to Outdoor Maps+ for satellite imagery
- 3-axis electronic compass, gyroscope and barometric altimeter
- SkiView Maps for over 2,000 worldwide ski resorts
- Courseview maps available for over 43,000 worldwide golf courses
- Smart notfications for emails, texts and alerts when paired with compatible smartwatch
- Music and playlist download your Spotify account
- Supports contactless payments with Garmin Pay
- Safety and tracking features
- Customisable with downloadable apps, widgets, watch faces
Product Screen Shots
Package Includes
- Garmin fenix 8 - Solar, 51 mm, Sapphire Titanium with Amp yellow/graphite silicone band
- Charging/data cradle
- Documentation
Technical Specification
Garmin fenix 8 - 51 mm, Solar Sapphire - Titanium with Amp Yellow band | Product Code: 010-02907-21 |
What You'll Love | |
Sleep Score and Insights | yes |
Battery life (smartwatch mode) | Up to 30 days (48 days with solar) |
Built-in mapping | yes |
Daily Suggested Workouts | yes |
Pulse Ox Blood Oxygen Saturation | yes |
LED flashlight | yes |
Garmin Pay | yes |
Multi-band GPS | yes |
Music storage | yes |
Make calls and send texts via voice | yes |
Training Readiness | yes |
Training Status | yes |
Watch display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Solar charging | yes |
Touchscreen | yes |
Water rating | 10 ATM |
General | |
Strap material | Silicone |
Lens material | Power Sapphire |
Bezel material | Titanium |
Case material | Fibre-reinforced polymer with metal rear cover |
QuickFit watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 15.4 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm Metal band: 135-225 mm |
Weight | 95 g (case only: 67 g) |
Leakproof inductive buttons | yes |
Built-in speaker/microphone | yes |
Display Size | 35.56 mm (1.4 inch) diameter |
Display Resolution | 280 x 280 pixels |
Colour display | yes |
Large font option | yes |
Battery life | Smartwatch: Up to 30 days/48 days with solar* Battery Saver Watch Mode: Up to 48 days/107 days with solar* GPS Only: Up to 95 hours/149 hours with solar** All Satellite Systems: Up to 68 hours/92 hours with solar* All Satellite Systems + Multi-band: Up to 52 hours/65 hours with solar*** All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 186 hours/ 653 hours with solar** Expedition GPS: Up to 50 days/ 118 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions ***Solar charging, assuming use in 50,000 lux conditions; assuming typical use with SatIQ technology |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock features | |
Time/date | yes |
GPS time sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | yes |
Fitness Age | yes |
Body Battery Energy Monitor | yes |
All-day Stress | yes |
Relaxation Breathing Timer | yes |
Breathwork | yes |
Sleep | Yes (Advanced) |
Sleep coach | yes |
Nap detection | yes |
Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
Women's Health | Yes (in Garmin Connect and optional Connect IQ widget) |
Health Snapshot | yes |
JET LAG ADVISER | yes |
Sensors | |
GPS | yes |
GLONASS | yes |
Galileo | yes |
QZSS | yes |
BeiDou | yes |
SatIQ Technology | yes |
Garmin Elevate wrist heart rate monitor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes |
Ambient light sensor | yes |
Depth sensor | yes (to 40 m) |
Daily smart features | |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes |
On-device Connect IQ Store | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
View images from notifications on watch (Android only) | yes |
Morning report | yes |
Calendar | yes |
Weather forecasts | yes |
Realtime settings sync with Garmin Connect mobile | yes |
Battery Saver - customisable low power watch | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Find my phone | yes |
Find my watch | yes |
Find My Phone during GPS activity | yes |
Compatible with Garmin Messenger app | yes |
VIRB camera remote | yes |
Smart trainer control | yes |
Compatible with Garmin Connect Mobile | yes |
Smartphone compatibility | iPhone, Android |
Stocks | yes |
BLUETOOTH phone calling and voice assistant support | yes |
Voice command | yes |
Garmin Share | yes |
Activity profiles | |
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
Multisport | Swimming/Running, Triathlon |
WELLNESS | Walking, Indoor Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed martial arts |
Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and tracking features | |
Incident Detection during select activities | yes |
Incident detection alert on phone for wearables | yes |
Assistance | yes |
LiveTrack | yes |
Group LiveTrack | yes |
Live Event Sharing | yes |
Tactical features | |
Dual grid coordinates | yes |
Diving features | |
Dive activity maximum operating depth | 40 metres |
Single-gas mode | yes |
APNOEA mode | yes |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | yes |
Gas mixes | Air, Nitrox (21-40% Oxygen) |
PO2 | Up to 1.6 with customisable Deco settings |
Auto start/end dive | yes |
Custom end-dive timeout | Yes (20 sec to 10 min) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | yes |
Automatic altitude adjustment | yes |
No fly time | yes |
Dive planner | Yes (Basic NDL & Gas Planner) |
Tides | yes |
Backlight | Yes (configurable intensity; always on) |
Automatically saves dive entry and exit locations | yes |
Sync dive log to Garmin Dive Mobile app | yes |
Alerts & alarms | Yes (vibration only) |
3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating features | |
Wearable trolling motor remote | yes |
Activity tracking features | |
Step counter | yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories Burned | yes |
Floors climbed | yes |
Distance travelled | yes |
Intensity minutes | yes |
TrueUp | yes |
Move IQ | yes |
Garmin Connect Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym | |
Cardio workouts | yes |
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
On-Screen Workout Muscle Map | yes |
Automatic rep counting | yes |
Training, planning and analysis features | |
Customisable screen(s) | yes |
Downloadable training plans | yes |
Course guidance | yes |
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
% HR Max | yes |
% HRR | yes |
Recovery Time | yes |
Auto Max HR | yes |
Race glance/widget | yes |
HRV Status | yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS speed and distance | yes |
Customisable activity profiles | yes |
Auto Pause | yes |
Interval training | yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | yes |
Advanced workouts | yes |
Power Modes - customisable in-activity battery settings | yes |
HRM running pace and distance | yes |
Auto Lap | yes |
Manual lap | yes |
Rest timer | yes |
Configurable lap alerts | yes |
Heat and Altitude Acclimation | yes |
VO2 Max (Run) | yes |
VO2 Max (Trail Run) | yes |
Realtime Stamina | yes |
ENDURANCE SCORE | yes |
Load ratio | yes |
Training Load | yes |
Training load focus | yes |
Training Effect | yes |
Training Effect (Anaerobic) | yes |
Primary benefit (Training Effect labels) | yes |
Workout benefit | yes |
Customisable alerts | yes |
Audio prompts | yes |
Multisport auto transition | yes |
Finish time | yes |
Virtual partner | yes |
Race an activity | yes |
Auto multisport activities | yes |
Multi-sport | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Round-trip course creator (running/cycling) | yes |
Trendline Popularity Routing | yes |
Touch and/or button lock | yes |
Hot keys | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Unified Training Status | yes |
Running features | |
GPS-based distance, time and pace | yes |
Running dynamics | yes |
Vertical oscillation and ratio | yes |
Ground contact time and balance | Yes (GCT balance with accessory) |
Stride length (real time) | yes |
Cadence (provides real-time number of steps per minute) | yes |
Running power | yes |
Grade-adjusted pace | yes |
Performance condition | yes |
Lactate threshold | Yes (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run workouts | yes |
HILL SCORE | yes |
Trail run auto climb | yes |
Race predictor | yes |
Course- and weather-specific race predictor | yes |
Foot pod capable | yes |
Run/Walk/Stand detection | yes |
Golfing features | |
Preloaded with 43,000 courses worldwide | yes |
Yardage to F/M/B (distance to front, middle and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | yes |
Custom targets | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot | yes |
Full vector map | yes |
Auto CourseView updates | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
PlaysLike distance | yes |
Touch-targeting (touch target on display to see the distance to any point) | yes |
Handicap scoring | yes |
Swing Tempo | yes |
Tempo Training | yes |
Round timer/odometer | yes |
Automatic club tracking compatible (requires accessory) | yes |
Wind speed and direction (requires connection to the golf app) | yes |
VIRTUAL CADDIE | yes |
Pairs with Garmin Golf app | yes |
Tournament legal | yes |
Green Contours (with Garmin Golf membership) | yes |
Outdoor recreation | |
Point-to-point navigation | yes |
Bread crumbtrail in real time | yes |
Back to start | yes |
TracBack | yes |
UltraTrac mode | yes |
Around Me mode | yes |
Up Ahead | yes |
NextFork navigation | yes |
Elevation profile | yes |
Distance to destination | yes |
Barometric trend indicator with storm alert | yes |
ClimbPro Ascent Planner | yes |
Vertical speed | yes |
Total ascent/descent | yes |
Rest Timer (Ultra Run only) | yes |
Auto Rest | yes |
Future elevation plot | yes |
Preloaded road and trail maps | yes |
Preloaded ski resort maps | yes |
Downloadable cartography support | yes |
GPS coordinates | yes |
Sight 'N Go | yes |
Area calculation | Yes (via Connect IQ) |
Fish forecast | yes |
Projected waypoint | yes |
Sun and moon information | yes |
Expedition GPS Activity | yes |
Tides | yes |
Tides Glance | yes |
Cycling features | |
Courses | yes |
Bike lap and lap maximum power (with power sensor) | yes |
Race an activity | yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power curve and % FTP workouts | yes |
Garmin cycle map (routable cycling-specific street map) | yes |
MTB Grit & Flow | yes |
Advanced cycling dynamics | yes |
Compatible with Vector and Rally (power meters) | yes |
Compatible with Varia Vision (head-mounted display) | yes |
Compatible with Varia radar (rear-facing radar) | yes |
Compatible with Varia lights | yes |
Speed and cadence sensor support (w/sensor) | yes |
Power meter compatible | yes |
Power guide | yes |
Swimming features | |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Drill logging (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
"Repeat on" rest timer (pool swim only) | yes |
Auto rest (pool swim only) | yes |
Time and distance alerts | yes |
Pacing alerts (pool swim only) | yes |
Countdown start | yes |
Pool swim workouts | yes |
Critical swim speed | yes |
Underwater wrist-based heart rate | yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features | |
Toe-to-Toe Challenges app | Yes (optional Connect IQ Toe-to-Toe Challenges app) |
Customer Reviews
Customer Reviews for the Garmin fenix 8 - 51 mm, Solar Sapphire - Titanium with Amp Yellow band.