Garmin fenix 6S Pro Solar - Amethyst Steel/Grey Band
Item is no longer available.
Garmin fenix 6S Pro Solar - Amethyst Steel/Grey Band
Item is no longer available.
Version/Colour
Overview
TopoActive Europe mapping, worldwide ski Resort Maps, 41k worldwide Golf courses, music playback and advanced training features.
Features
- Premium multisport smartwatch with GPS, GLONASS and Galileo satellite support
- Case size: 42 x 42 x 14.2 mm; Fits wrists with a circumference of 108-182mm
- Very long battery life with Power Glass solar charging lens (check technical spec.)
- Customisable power manager modes so that the watch can stay on for weeks
- Tested to US military standards for thermal, shock and water resistance
- Includes wrist-based heart rate monitor and Pulse Ox sensor
- Advanced performance metrics and sophisticated training features when paired with optional sensors
- Includes a comprehensive range of indoor and outdoor in-built sport apps
- Preloaded activity profiles for skiing and surfing
- MTB dynamics and mountain biking metrics
- ClimbPro ascent planner for use with downloaded courses for real-time information
- Acclimation widget to show current elevation, acclimated elevation and correlated Pulse Ox, heart rate and respiration
- Body battery energy monitoring, hydration tracking, respiration tracking
- Waterproof to 10 ATM (100 metres)
- 3-axis electronic compass, gyroscope and barometric altimeter
- Smart notifications: texts, emails, alerts and social media
- Safety and tracking features to let
- Customisable with downloadable apps, widgets, watch faces
- Garmin Pay - supports contactless payments, limited in Ireland to KBC Mastercard
Pro Solar Edition features include the following
- Preloaded with TopoActive Europe and Ski Maps for over 2,000 worldwide ski resorts
- Preloaded 41k worldwide golf courses
- Round Trip Routing - Create routes that will bring you back to your starting point
- Trendline Popularity Routing - helps you find the best local paths
- Turn-by-turn navigation - follow a route or course with turn-by-turn directions
- Music capable; stores up to 2,000 - compatible with Spotify (Premium account) and other streaming services
- PacePro Technology - helps you keep on pace with grade-adjusted guidance as you run a course
Product Screen Shots
Package Includes
- fenix 6S Pro Solar - Amethyst Steel and Shale Grey Band
- Charging/data cradle
- Documentation
Technical Specification
Garmin fenix 6S Pro Solar - Amethyst Steel/Grey Band | Product Code: 010-02409-15 |
General |
|
Lens Material | Power Glass |
Bezel Material | Stainless steel |
Case Material | Fibre-reinforced polymer with metal rear cover |
Quick Release Bands | Yes (20 mm) |
Strap Material | Silicone |
Physical Size |
42 x 42 x 14.2 mm Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm mm |
Display Size | 1.2 inches, 30.4 mm diameter |
Display Resolution | 240 x 240 pixels |
Display Type | Colour, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 60 g (case only: 44 g) |
Battery Life |
Smartwatch: Up to 9 days/10.5 days with solar* Battery saver watch mode: Up to 34 days/59 days with solar* GPS: Up to 25 hours/28 hours with solar** GPS and music: Up to 6 hours Max battery GPS mode: Up to 50 hours/64 hours with solar** Expedition GPS activity: Up to 20 days/26 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Water Rating | 10 ATM |
Memory/History | 32 MB |
Clock Features |
|
Time/Date | yes |
GPS Time Sync | yes |
Automatic Daylight Saving Time | yes |
Alarm Clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/Sunset Times | yes |
Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Respiration Rate (24x7) | yes |
Pulse OX Blood Oxygen Saturation | yes |
Fitness Age | yes (in app) |
Body Battery Energy Monitor | yes |
All-Day Stress Tracking | yes |
Menstral Cycle (yes, in Garmin Connect) | yes |
Relaxation Breathing Timer | yes |
Sleep | yes |
Advanced Sleep Monitoring | yes |
Hydration | yes (in Garmin Connect) |
Sensors |
|
GPS | yes |
Glonass | yes |
Galileo | yes |
Garmin Elevate Wrist Heart Rate Monitor | yes |
Barometric Altimeter | yes |
Compass | yes |
Accelerometer | yes |
Thermometer | Yes |
Pulse OX Monitor | yes (with acclimation) |
Gryoscope | yes |
Daily Smart Features |
|
Connectivity | Bluetooth Smart, Ant+ |
Connect IQ (Downloadable watch faces, data fields, widgets, apps) | yes |
Smart Notifications | yes |
Text Response/Reject Phone Call with Text (Android only) | yes |
Calendar | yes |
Weather | yes |
Battery Saver - Customisable lower power watch | yes |
Find My Phone | yes |
Find My Watch | yes |
Smartphone Compatibility | iPhone, Android |
Controls Smartphone Music | yes |
Garmin Pay | Yes |
Compatible with Garmin Connect Mobile | yes |
VIRB Camera remote | Yes |
Plays and Controls Watch Music | yes |
Music Sorage | Up to 2,000 songs |
Safety and Tracking Features |
|
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | yes |
Incident Detection Diring Selected Activities | Yes |
Assistance | yes |
Tactical Features |
|
Dual grid coordinates | Yes |
Activity Tracking Features |
|
Step Counter | yes |
Move Bar | yes |
Auto Goal | yes |
Calories Burned | yes |
Floors Climbed | yes |
Distance Travelled | yes |
Intensity Minutes | yes |
TrueUp | yes |
Move IQ | yes |
Fitness equipment/gym |
|
Available Gym Activity Profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
Cardio Workouts | yes |
Strength Workouts | yes |
Yoga Workouts | yes |
Pilates Workouts | yes |
On-screen Workout Animations | yes |
Automatic Rep Counting | yes |
Training, planning and analysis features |
|
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
% HR Max | yes |
% HRR | yes |
Auto Max HR | yes |
Recovery Time | yes |
HRV Stress Test | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over Ant+ to paired devices) | yes |
GPS Speed and Distance | yes |
Customisable Screens | yes |
Customisable Activity Profiles | yes |
Auto Pause | yes |
Interval training | yes |
Advanced Workouts | yes |
Downloadable Training Plans | yes |
Auto Lap | yes |
Manual Lap | yes |
Configurable Lap Alerts | yes |
Power modes - customisable in-activity battery settings | yes |
Heat and Altitude Acclimation | yes |
VO2 Max | yes |
Training Status | yes |
Training Load | yes |
Training Load Focus | yes |
Training Effect (Aerobic) | yes |
Training Effect (Anerobic) | yes |
Primary Benefit (Training Effect Labels) | yes |
Customisable Alerts | yes |
Audio Prompts | yes |
Finish Time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto Multisport Activities | yes |
Multi-Sport | yes |
Course Guidance | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Touch and/or Button Lock | yes |
Hot Keys | yes |
Activity History on Watch | yes |
Physio TrueUp | yes |
Auto Scroll | yes |
Running Features |
|
Available Run Profiles | Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running |
GPS-Based Distance, Time, Pace | yes |
Running Dynamics | yes (with compatible accessory) |
Vertical Oscillation and Ratio | yes (with compatible accessory) |
Ground Contact Time and Balance | yes (with compatible accessory) |
Stride Length | yes (with compatible accessory) |
Running Dynamics | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | yes |
Performance Condition | yes |
Lactate Threshold | yes (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run Workouts | yes |
Race Predictor | yes |
Foot Pod Capable | yes |
Outdoor Recreation Features |
|
Available Outdoor Recreation Profiles | Hiking, indoor and outdoor climbing, bouldering, surfing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
Point-to-Point Navigation | yes |
Breadcrumb Trail in Real Time | yes |
Back To Start | yes |
TracBack | yes |
UltraTrac Mode | yes |
Around Me Mode | yes |
Elevation Profile | yes |
Distance to Destination | yes |
Barometric Trend Indicator with Storm Alert | yes |
ClimbPro Ascent Planner | yes (with preloaded course) |
Trail Run Auto Climb | yes |
Vertical Speed | yes |
Total Ascent/Descent | yes |
Future Elevation Plot | yes |
Compatible with BaseCamp | yes |
GPS Coordinates | yes |
Signt N' Go | yes |
Area Calculation | yes (via Connect IQ) |
Hunt/Fish Calendar | yes (via Connect IQ) |
Projected Waypoint | yes |
Sun and Moon Information | yes (via Connect IQ) |
Xero Locations | yes |
Expedition GPS Activity | yes |
Tides | yes (via Connect IQ) |
Cycling Features |
|
Alerts (triggers alarms when you reach goals) | yes |
Courses | yes |
Garmin Cycle Map | yes |
Available Cycling Profiles | Biking, indoor biking, mountain biking, triathlon |
Bike Lap and Lap Maximum Power /td> | yes (with Power Sensor) |
Race an Activity | yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Compatible with Vector (Power Meter) | yes |
Power Meter Compatible | yes |
Compatible with Varia Vision | yes |
Compatible with Varia Radar | yes |
Compatible with Varia Lights | yes |
Speed and Cadence Sensor Support | yes (ANT+ and Bluetooth Smart sensors) |
Golfing Features |
|
Preloaded with 41K Courses Worldwide | yes |
Yardage to F/M/B | Yes |
Yardage to Layups/Doglegs | yes |
Measure Shot Distance | yes |
Digital Scorecard | yes |
Stat Tracking (strokes, putts per round, greens amd fairways hit) | yes |
Garmin Autoshot | yes |
Auto Courseview Updates | Yes |
Green View with Manual Pin Position | yes |
Hazards and Course Targets | yes |
Pinpointer | yes |
Handicap Scoring | Yes |
TruSwing Compatible | Yes |
Round Timer/Odometer | yes |
Automatic Club Tracking Compatible (requires accessory) | yes |
Swimming Features |
|
Available Swim Profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Open-water Swim Metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency, calories) | Yes |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency, calories) | yes |
Stroke Type Detection | yes |
Drill Logging (pool swim only) | yes |
Basic Rest Timer (up from 0, pool swim only) | yes |
Pacing Alerts (pool swim only) | yes |
Countdown Start | yes |
Pool Swim Workouts | yes |
Underwater Wrist-based Heart Rate | yes |
Heart Rate from External HRM | yes (with HRM-Tri and HRM-Swim) |
Customer Reviews
Customer Reviews for the Garmin fenix 6S Pro Solar - Amethyst Steel/Grey Band.