Garmin Forerunner 10 Orange/Black
Item is no longer available.
Garmin Forerunner 10 Orange/Black
Item is no longer available.
Overview
Features
- Voted "Best Gadget" by readers of Runners World Magazine
- Tracks distance, pace and calories
- Start running with the press of a button
- Identifies personal records
- Virtual Racer compares current pace to target
- Plan, review and share run with Garmin Connect
- Customisable settings - show pace and distance on same screen
- Light watch with multiple colour options
Package Includes
- Forerunner 10
- Charging/Data cable
- Quick Start Guide
Technical Specification
Garmin Forerunner 10 Orange/Black | Product Code: 010-01039-16 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 1.79" x 2.25" x 0.62" (4.55 x 5.72 x 1.57 cm) |
Display size, WxH: | 0.98" x 0.94" (2.5 x 2.4 cm) |
Display resolution, WxH: | 55 x 32 pixels |
Weight: | 1.5oz (43 g) |
Battery: | rechargeable lithium-ion |
Battery life: | 5 weeks in watch mode; 5 hours in training mode |
Water resistant: | yes (50m) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
Touchscreen: | no |
Maps & Memory: |
|
Basemap: | no |
Ability to add maps: | no |
Accepts data cards: | no |
History: | 7 actvities |
Waypoints/favorites/locations: | 0 |
Routes: | 0 |
Features: |
|
Heart rate monitor: | no |
Bike speed/cadence sensor: | no |
Foot pod: | no |
Automatic sync (automatically transfers data to your computer): | no |
Garmin Connect compatible (online community where you analyze, categorize and share data): | yes |
Virtual Partner® (train against a digital person): | no |
Virtual Racer (compete against other activities): | no |
Courses (compete against previous workouts): | no |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | no |
Multi-sport (changes sport mode with a press of a button): | no |
Advanced workouts (create custom, goal-oriented workouts): | no |
Pace alert (triggers alarm if you vary from preset pace): | no |
Time/distance alert (triggers alarm when you reach goal): | no |
Vibration alert (choose between alert tones and/or vibration alert): | no |
Interval training (set up exercise and rest intervals): | no |
Heart rate-based calorie computation: | no |
Swim metrics (stroke type, stroke count and pool lengths): | no |
Training effect (measures impact of an activity on your aerobic fitness): | no |
Customizable screen(s): | yes |
Barometric altimeter: | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Power meter compatible (displays power data from compatible 3rd party ANT+Sport™-enabled power meters): | no |
Temperature (displays and records temperature while you ride): | no |
Sport Watch: | yes |
Additional |
Virtual Pacer™ (compares current running pace to target): yes Personal Records: yes Run/walk feature: yes This USB mass storage device is compatible with Windows® XP or newer and Mac® OS X 10.4 or later. |
Customer Reviews
Customer Reviews for the Garmin Forerunner 10 Orange/Black.
This is a great value introductory GPS running watch for the outdoors. It has all you need to get started on your fitness regime. It is not
compatible with heart rate monitors or foot pods so it not suitable for training in the gym.
One of the nice features of the watch is that you can connect it to you PC and upload your runs to Garmin Connect so see them
on a map. You can also share your runs with your friends. Another feature is the automatic alerts to keep you motivated, letting you know when
you have achieved the fastest distance or longest run to date.
In summary, this watch is for those starting out on a fitness program and gives you the basic information (time, distance, calories burnt, average pace) you
need to know to keep you motivated.