Versions Available
Accessories Available
We stock all Garmin Forerunner sport watch accessories. Please email us at enquiries@mysatnav.ie or call us on 01-2936987 for latest pricing.
Garmin Forerunner 220 HR
Price: DISCONTINUED
Product Code: 010-01147-40
Features
Features
- High resolution colour display
- Tracks distance, pace and heart rate
- Identifies personal bests
- When paired with a compatible smartphone, automatic uploads to Garmin Connect, live tracking, social media sharing
- Compatible with free training plans from Garmin Connect
- Indoor training: in-built accelerometer tracks distance & pace (no need for foot pod)
- Customisable audible/vibration alerts for time, distance, heart rate or cadence
- Heart rate-based calorie computation
- Auto Pause and Auto Lap
- Sleek design so comfortable to wear as a watch when not training
Product Shots


Package Includes
- Forerunner 220 GPS watch
- Premium (soft strap) heart rate monitor
- Charging data cradle
- Owner's Manuals
Technical Details
Physical & Performance: |
|
| Unit dimensions, WxHxD: | 1.8" x 1.8" x 0.5" (4.5 x 4.5 x 1.25 cm) |
| Display size, WxH: | 1.0" (2.54 cm) diameter |
| Display resolution, WxH: | 180 x 180 pixels |
| Weight: | 1.4 oz (40.7 g) |
| Battery: | rechargeable lithium-ion |
| Battery life: | up to 6 weeks in watch mode; 10 hours in training mode |
| Water resistant: | yes (50m) |
| GPS-enabled: | yes |
| High-sensitivity receiver: | yes |
| Touch screen: | no |
Maps & Memory: |
|
| Basemap: | no |
| Ability to add maps: | no |
| Accepts data cards: | no |
| History: | 1,000 laps |
| Waypoints/favorites/locations: | 0 |
| Routes: | 0 |
Features: |
|
| Heart rate monitor: | yes |
| Bike speed/cadence sensor: | no |
| Foot pod: | yes (optional extra) |
| Automatic sync (automatically transfers data to your computer): | yes |
| Garmin Connect compatible (online community where you analyze, categorize and share data): | yes |
| Virtual Partner® (train against a digital person): | no |
| Virtual Racer (compete against other activities): | no |
| Courses (compete against previous workouts): | no |
| Auto Pause® (pauses and resumes timer based on speed): | yes |
| Auto Lap® (automatically starts a new lap): | yes |
| Auto Scroll (cycles through data pages during workout): | yes |
| Multi-sport (changes sport mode with a press of a button): | no |
| Advanced workouts (create custom, goal-oriented workouts): | yes |
| Pace alert (triggers alarm if you vary from preset pace): | yes |
| Vibration alert: (choose between alert tones and/or vibration alert): | yes |
| Time/distance alert (triggers alarm when you reach goal): | no |
| Interval training (set up exercise and rest intervals): | yes |
| Heart rate-based calorie computation: | yes |
| Training effect (measures impact of an activity on your aerobic fitness): | no |
| Customizable screen(s): | yes |
| Barometric altimeter: | no |
| Unit-to-unit transfer (shares data wirelessly with similar units): | no |
| Power meter compatible (displays power data from compatible 3rd party ANT+Sport™-enabled power meters): | no |
| Temperature (displays and records temperature while you ride): | no |
| Sport Watch: | yes |
| Additional: |
V02 max estimate: no Recovery advisor: no Race predictor: no Running dynamics: no Watch functions include date and alarm. Run/walk feature: yes |
Our Comment
Features of the watch includes a high resolution colour display and accelerometer which means that you do not
need to purchase a separate foot-pod for recording distance and pace during indoor training sessions.


