Garmin Forerunner 610 HR Black/Special Ed.)
Item is no longer available.
Garmin Forerunner 610 HR Black/Special Ed.)
Item is no longer available.
Overview
Advanced touch screen running watch with customisable data, Virtual Partner and Advanced Workouts
Features
- Touch screen that accepts touch, tap, swipe or scroll finger actions, even with running gloves
- Monitors time, distance, pace, calories burned and heart rate.
- GPS enabled with a high sensitivity receiver and HotFix
- Virtual Racer - lets you race your previous bests or challenges
- Virtual partner - advanced training against a digital person or compete against previous workouts
- Customisable vibration alerts for time, distance, calories, heart rate or cadence
- Incorporates Training Effect from Firstbeat to monitor aerobic fitness
- Transfer data to Garmin Connect for analysis and sharing using ANT+Sport™ wireless technology
- Stores 1000 laps and 100 waypoints for later review and analysis
- Heart rate-based calorie computation
- Auto Pause and Auto Lap
- Rechargeable Lithium-ion battery
- Sleek design so comfortable to wear as a watch when not training
Product Shots
Package Includes
- Forerunner 610 watch
- Heart rate monitor
- USB ANT stick
- AC adapter
- Charging cradle
- Owner's Manuals
Technical Specification
Garmin Forerunner 610 HR Black/Special Ed.) | Product Code: 010-00947-11 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 1.8" x 2.5" x 0.56" (4.57 x 6.35 x 1.42 cm) |
Display size, WxH: | 1.0" (2.54 cm) diameter |
Display resolution, WxH: | 128 x 128 pixels |
Weight: | 2.54 oz (72 g) |
Battery: | rechargeable lithium-ion |
Battery life: | 4 weeks in power save mode; 8 hours in training mode |
Water resistant: | yes (IPX7) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
Touch screen: | yes |
Maps & Memory: |
|
Basemap: | no |
Ability to add maps: | no |
Accepts data cards: | no |
Lap history: | 1000 laps |
Waypoints/favorites/locations: | 100 |
Routes: | 0 |
Features: |
|
Heart rate monitor: | yes |
Bike speed/cadence sensor: | yes (optional extra) |
Foot pod: | yes (optional extra) |
Automatic sync (automatically transfers data to your computer): | yes |
Garmin Connect compatible (online community where you analyze, categorize and share data): | yes |
Garmin Training Center® software compatible: | yes |
Virtual Partner® (train against a digital person): | yes |
Virtual Racer (compete against other activities): | yes |
Courses (compete against previous workouts): | no |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | yes |
Multi-sport (changes sport mode with a press of a button): | no |
Advanced workouts (create custom, goal-oriented workouts): | yes |
Simple workouts (input time, distance and calorie goals): | no |
Pace alert (triggers alarm if you vary from preset pace): | yes |
Vibration alert: (choose between alert tones and/or vibration alert): | yes |
Time/distance alert (triggers alarm when you reach goal): | yes |
Interval training (set up exercise and rest intervals): | yes |
Heart rate-based calorie computation: | yes |
Training effect (measures impact of an activity on your aerobic fitness): | yes |
Customizable screen(s): | yes |
Barometric altimeter: | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Power meter compatible (displays power data from compatible 3rd party ANT+Sport™-enabled power meters): | no |
Temperature (displays and records temperature while you ride): | no |
Sport Watch: | yes |
Additional: |
NEW: Training Effect: yes
NEW: Virtual Racer™: yes Watch functions include date and alarm. Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac OS 10.4.11 or later with Safari. |
Customer Reviews
Customer Reviews for the Garmin Forerunner 610 HR Black/Special Ed.).