Version/Colour
Overview
GPS Running/Triathlon GPS watch with a comprehensive range of indoor and outdoor in-built sport apps and on device workouts.
Features
- Advanced running watch made for runners and triatheletes with detailed training stats and on-device workouts
- multisport smartwatch with wrist-based heart rate
- Includes a comprehensive range of indoor and outdoor in-built sport apps
- Includes Garmin Coach: adaptive training plans to help you reach your goals
- Multi GNSS support - GPS, GLONASS and Galileo - to track in more challenging environments
- Running dynamics (accessories required) to measure running metrics such as cadence, stride, balance and more
- Metrics tracked: performance condition, training status based on recent exercise history, training effect and load
- Measures V02 max to indicate performance
- Sensors: wrist-based heart rate, 3-axis compass, barometer, altimeter, thermometer, gyroscope, Pulse OX
- Cycling Power - compatible with Garmin power meter providing cycling dynamics, FTP and advanced training methods
- Round Trip Routing - Create routes that will bring you back to your starting point
- Trendline Popularity Routing - helps you find the best local paths
- Smart notifications: texts, emails, alerts and social media
- Safety and tracking features to let others know where you are
- Music capable; stores up to 500 songs - compatible with Spotify (Premium account) and other streaming services
- Supports contactless payments - limited in Ireland to KBC Mastercard
- Customisable with downloadable apps, widgets, watch faces
- Battery life: up to 7 days in smartwatch mode, 6 hours in GPS with music mode
Product Screen Shots




Package Includes
- Forerunner 745 GPS watch
- Charging data cradle
- Documentation
Technical Specification
Garmin Forerunner 745 Whitestone | Product Code: 010-02445-13 |
General |
|
Lens Material | Corning Gorilla Glass DX |
Bezel Material | Fibre-reinforced polymer |
Case Material | Fibre-reinforced polymer |
Strap Material | Silicone |
Physical Size | 43.8 x 43.8 x 13.3 mm |
Display Size | 30.4 mm (1.2") diameter |
Display Resolution | 240 x 240 pixels |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 47 g |
Battery Life |
Smartwatch mode: up to 7 days
GPS mode with music: up to 6 hours GPS mode without music: Up to 16 hours UltraTrac mode: Up to 21 hours |
Water Rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/Date | yes |
GPS Time Sync | yes |
Automatic Daylight Saving Time | yes |
Alarm Clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/Sunset Times | yes |
Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Respiration Rate (24x7) | yes |
Pulse OX Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | yes (in app) |
Body Battery Energy Monitor | yes |
All-Day Stress Tracking | yes |
Menstral Cycle (yes, in Garmin Connect) | yes |
Relaxation Breathing Timer | yes |
Sleep | yes |
Advanced Sleep Monitoring | yes |
Hydration | yes (in Garmin Connect) |
Sensors |
|
GPS | yes |
Glonass | yes |
Galileo | yes |
Garmin Elevate Wrist Heart Rate Monitor | yes |
Barometric Altimeter | yes |
Compass | yes |
Accelerometer | yes |
Thermometer | Yes |
Pulse OX Monitor | yes (with acclimation) |
Gryoscope | yes |
Daily Smart Features |
|
Connectivity | Bluetooth Smart, Ant+, Wi-Fi |
Connect IQ (Downloadable watch faces, data fields, widgets, apps) | yes |
Smart Notifications | yes |
Text Response/Reject Phone Call with Text (Android only) | yes |
Calendar | yes |
Weather | yes |
Controls Smartphone Music | yes |
Find My Phone | yes |
Find My Watch | yes |
Smartphone Compatibility | iPhone, Android |
Plays and Controls Watch Music | yes |
Garmin Pay | Yes |
Compatible with Garmin Connect Mobile | yes |
VIRB Camera remote | Yes |
Music Sorage | Up to 500 songs |
Safety and Tracking Features |
|
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | yes, Android only |
Incident Detection During Selected Activities | Yes |
Assistance | yes |
Tactical Features |
|
Dual grid coordinates | Yes |
Activity Tracking Features |
|
Step Counter | yes |
Move Bar | yes |
Auto Goal | yes |
Calories Burned | yes |
Floors Climbed | yes |
Distance Travelled | yes |
Intensity Minutes | yes |
TrueUp | yes |
Move IQ | yes |
Fitness equipment/gym |
|
Available Gym Activity Profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
Cardio Workouts | yes |
Strength Workouts | yes |
Yoga Workouts | yes |
Pilates Workouts | yes |
Automatic Rep Counting | yes |
Training, planning and analysis features |
|
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
% HR Max | yes |
% HRR | yes |
Auto Max HR | yes |
Recovery Time | yes |
HRV Stress Test | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over Ant+ to paired devices) | yes |
GPS Speed and Distance | yes |
Customisable Screens | yes |
Customisable Activity Profiles | yes |
Auto Pause | yes |
Interval training | yes |
Advanced Workouts | yes |
Downloadable Training Plans | yes |
Auto Lap | yes |
Manual Lap | yes |
Configurable Lap Alerts | yes |
Power modes - customisable in-activity battery settings | no |
Heat and Altitude Acclimation | yes |
VO2 Max | yes |
Training Status | yes |
Training Load | yes |
Training Load Focus | yes |
Training Effect (Aerobic) | yes |
Training Effect (Anaerobic) | yes |
Primary Benefit (Training Effect Labels) | yes |
Customisable Alerts | yes |
Audio Prompts | yes |
Finish Time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto Multisport Activities | yes |
Multi-Sport | yes |
Course Guidance | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Touch and/or Button Lock | yes |
Hot Keys | yes |
Activity History on Watch | yes |
Physio TrueUp | yes |
Auto Scroll | yes |
Round-Trip Course Creator (Running/Cycling) | yes |
Trendline Popularity Routing | yes |
Running Features |
|
Available Run Profiles | Running, Treadmill Running, Indoor and Outdoor Track Running, Trail Running, Virtual Running |
GPS-Based Distance, Time, Pace | yes |
Running Dynamics | yes (with compatible accessory) |
Vertical Oscillation and Ratio | yes (with compatible accessory) |
Ground Contact Time and Balance | yes (with compatible accessory) |
Stride Length | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | yes |
Performance Condition | yes |
Lactate Threshold | yes (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run Workouts | yes |
Race Predictor | yes |
Foot Pod Capable | yes |
Outdoor Recreation Features |
|
Available Outdoor Recreation Profiles | Hiking, Skiing, Snowboarding, Backcountry Skiing, XC Classic and Skate Skiing, Stand up Paddleboarding, Kayaking, Rowing |
Point-to-Point Navigation | yes |
Breadcrumb Trail in Real Time | yes |
Back To Start | yes |
TracBack | yes |
UltraTrac Mode | yes |
Around Me Mode | no |
Elevation Profile | yes |
Distance to Destination | yes |
Barometric Trend Indicator with Storm Alert | yes |
ClimbPro Ascent Planner | yes |
Trail Run Auto Climb | yes |
Vertical Speed | yes |
Total Ascent/Descent | yes |
Future Elevation Plot | yes |
Compatible with BaseCamp | no |
GPS Coordinates | yes |
Preloaded TopoActive Europe Maps | no |
Area Calculation | yes (via Connect IQ) |
Hunt/Fish Calendar | yes (via Connect IQ) |
Projected Waypoint | no |
Sun and Moon Information | yes (via Connect IQ) |
Cycling Features |
|
Alerts (triggers alarms when you reach goals) | yes |
Courses | yes |
Garmin Cycle Map | no |
Available Cycling Profiles | Biking, indoor biking, mountain trail biking |
Bike Lap and Lap Maximum Power /td> | yes (with Power Sensor) |
Race an Activity | yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Compatible with Vector (Power Meter) | yes |
Power Meter Compatible | yes |
Compatible with Varia Vision | yes |
Compatible with Varia Radar | yes |
Compatible with Varia Lights | yes |
Speed and Cadence Sensor Support | yes (ANT+ and Bluetooth Smart sensors) |
Advanced Vector Support | yes |
Swimming Features |
|
Available Swim Profiles | Pool Swimming, Open Water Swimming, Swimrun |
Open-water Swim Metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency, calories) | Yes |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency, calories) | yes |
Stroke Type Detection (pool swim only) | yes |
Drill Logging (pool swim only) | yes |
Basic Rest Timer (up from 0, pool swim only) | yes |
Pacing Alerts (pool swim only) | yes |
Countdown Start | yes |
Pool Swim Workouts | yes |
Underwater Wrist-based Heart Rate | yes |
Heart Rate from External HRM | yes (with HRM-Tri, HRM-Swim and HRM-Pro) |
Auto Rest (pool swim only) | yes |
"Repeat On" Rest Timer | yes |
Time and Distance Alerts | yes |
Critical Swim Speed | yes |
Customer Reviews
Customer Reviews for the Garmin Forerunner 745 Whitestone.
Questions and Answers
Do you have any questions about the Garmin Forerunner 745 Whitestone.
The Garmin Forerunner 745 is the successor of the 735XT and is a good option for runnners and triathletes whose budgets don't stretch to the Garmin Foreunner 945. Overall it is lighter and its smaller case size at 43mm also means it should appeal to both male and female runners and triathletes. As you would expect, there is comprehensive training analysis insights on the core sports, running, swimming and cycling. Other additions such as the latest Elevate heart rate monitor, Pusle Ox monitor and key sensors such as GPS, Gallileo and GLONASS satellite suppport, barometric altimetric and motion sensors for indoor training means that it will capture a lot of data from your fitness regime.