Garmin Forerunner 910XT HR
Item is no longer available.
Garmin Forerunner 910XT HR
Item is no longer available.
Overview
High-end GPS-enabled multisports watch suitable for swimming, running and cycling.
Features
- GPS-enabled multisports Watch - Run, Bike, Swim
- Provides detailed swim metrics, tracks distance, pace, elevation and heart rate for running & cycling
- Suitable for open water and pool swimming
- Water resistant to 50 metres
- Swim metrics: distance, stroke identification, stroke count, pool lengths
- Garmin Connect compatible for analysis, online mapping and community sharing
- Running mode: monitors speed, distance and pace
- Barometric altimeter for accurate elevation data
- ANT+ sensor compatible
- Compatible with optional Garmin foot pod and speed/cadence sensors
- 20 hours battery life from internal lithium-ion battery
- Automatic wireless transfer of workout data from 910XT to your MAC or PC
Product Screen Shots
Package Includes
- Forerunner 910XT
- Premium heart rate monitor
- USB ANT Stick
- AC charger
- Charging clip
- Expander strap
- User Manual
Technical Specification
Garmin Forerunner 910XT HR | Product Code: 010-00741-21 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.1" x 2.4" x 0.6" (5.4 x 6.1 x 1.5 cm) |
Display size, WxH: | 1.3" x 0.8" (3.3 x 2.0 cm) |
Display resolution, WxH: | 160 x 100 pixels |
Weight: | 2.5 oz (72 g) |
Battery: | rechargeable lithium-ion |
Battery life: | up to 20 hours |
Water resistant: | yes (50m) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
Maps & Memory: |
|
Basemap: | no |
Ability to add maps: | no |
Accepts data cards: | no |
Lap history: | 1000 laps |
Waypoints/favorites/locations: | 100 |
Routes: | 0 |
Features: |
|
Heart rate monitor: | yes (some versions) |
Bike speed/cadence sensor: | yes (optional) |
Foot pod: | yes (optional) |
Automatic sync (automatically transfers data to your computer): | yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Virtual Partner® (train against a digital person): | yes |
Courses (compete against previous workouts): | yes |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | yes |
Multi-sport (changes sport mode with a press of a button): | yes (run, bike, swim) |
Advanced workouts (create custom, goal-oriented workouts): | yes |
Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) |
Time/distance alert (triggers alarm when you reach goal): | yes |
Vibration alert (choose between alert tones and/or vibration alert): | yes |
Interval training (set up exercise and rest intervals): | yes |
Heart rate-based calorie computation: | yes |
Swim metrics (stroke type, stroke count and pool lengths): | yes |
Training Effect (measures impact of an activity on your aerobic fitness): | yes |
Customizable screen(s): | yes |
Barometric altimeter: | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | yes (records data approx. 1 per second) |
Temperature (displays and records temperature while you ride): | no |
Shock Resistant: | yes |
Sport watch: | no |
Additional: |
Garmin Connect is compatible with Windows® XP or newer and PowerPC and Intel-based Mac running OS 10.4 or later with Safari. |
Customer Reviews
Customer Reviews for the Garmin Forerunner 910XT HR.