Garmin Forerunner 945 Bundle
Item is no longer available.
Garmin Forerunner 945 Bundle
Item is no longer available.
Version/Colour
Overview
Bundle includes premium Foreruner 945 GPS Running & Triathlon Watch, heart rate straps for running and swimming and an additional black wrist strap.
Features
- Bundle includes: Extra Black strap/band, HRM-Tri monitor, HRM-Swim monitor, quick release kit
- Advanced running and multisport smartwatch with wrist-based heart rate
- 47mm case size, suitable for wrists with a circumference of 130-220 mm
- Includes a comprehensive range of indoor and outdoor in-built sport apps
- Includes Garmin Coach: adaptive training plans to help you reach your goals
- Multi GNSS support - GPS, GLONASS and Galileo - to track in more challenging environments
- Running dynamics (accessories required) to measure running metrics such as cadence, stride, balance and more
- Metrics tracked: performance condition, training status based on recent exercise history, training effect and load
- Measures V02 max to indicate performance
- Sensors: wrist-based heart rate, 3-axis compass, barometer, altimeter, thermometer, gyroscope, Pulse OX
- Acclimation widget to show current elevation, acclimated elevation and correlated Pulse Ox, heart rate and respiration
- Body battery energy monitoring, hydration tracking, respiration tracking
- PacePro Technology - helps you keep on pace with grade-adjusted guidance as you run a course
- Preloaded with colour TopoActive Europe mapping
- Preloaded 41k worldwide golf courses
- ClimbPro ascent planner for use with downloaded courses for real-time information
- Turn-by-turn navigation - follow a route or course with turn-by-turn directions
- Round Trip Routing - Create routes that will bring you back to your starting point
- Trendline Popularity Routing - helps you find the best local paths
- Smart notifications: texts, emails, alerts and social media
- Safety and tracking features to let others know where you are
- Music capable; stores up to 1,000 - compatible with Spotify (Premium account) and other streaming services
- Supports contactless payments - limited in Ireland to KBC Mastercard
- Customisable with downloadable apps, widgets, watch faces
- Battery life: up to 14 days in smartwatch mode, 10 hours in GPS with music mode
Product Screen Shots
Package Includes
- Forerunner 945 GPS watch
- 1 extra set bands (black)
- HRM-Tri monitor
- HRM-Swim monitor
- Quick release kit
- Charging data cradle
- Documentation
Technical Specification
Garmin Forerunner 945 Bundle | Product Code: 010-02063-11 |
General |
|
Lens Material | Corning Gorilla Glass DX |
Bezel Material | Fibre-reinforced polymer |
Case Material | Fibre-reinforced polymer |
Quick Release Bands | Yes (22 mm) |
Strap Material | Silicone |
Physical Size |
47 x 47 x 13.7 mm Fits wrists with a circumference of 130-220 mm |
Display Size | 1.2" (30.4 mm) diameter |
Display Resolution | 240 x 240 pixels |
Display Type | Colour, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Steel: 50 g |
Battery Life |
Smartwatch mode: up to 2 weeks
GPS mode with music: up to 10 hours GPS mode without music: Up to 36 hours |
Water Rating | 5 ATM |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/Date | yes |
GPS Time Sync | yes |
Automatic Daylight Saving Time | yes |
Alarm Clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/Sunset Times | yes |
Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Respiration Rate (24x7) | yes |
Pulse OX Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness Age | yes (in app) |
Body Battery Energy Monitor | yes |
All-Day Stress Tracking | yes |
Menstral Cycle (yes, in Garmin Connect) | yes |
Relaxation Breathing Timer | yes |
Sleep | yes |
Advanced Sleep Monitoring | yes |
Hydration | yes (in Garmin Connect) |
All-Day Stress tracking | yes |
Sensors |
|
GPS | yes |
Glonass | yes |
Galileo | yes |
Garmin Elevate Wrist Heart Rate Monitor | yes |
Barometric Altimeter | yes |
Compass | yes |
Accelerometer | yes |
Thermometer | Yes |
Pulse OX Monitor | yes (with acclimation) |
Gryoscope | yes |
Daily Smart Features |
|
Connectivity | Bluetooth Smart, Ant+, Wi-Fi |
Connect IQ (Downloadable watch faces, data fields, widgets, apps) | yes |
Smart Notifications | yes |
Text Response/Reject Phone Call with Text (Android only) | yes |
Calendar | yes |
Weather | yes |
Controls Smartphone Music | yes |
Find My Phone | yes |
Find My Watch | yes |
Smartphone Compatibility | iPhone, Android |
Plays and Controls Watch Music | yes |
Garmin Pay | Yes |
Compatible with Garmin Connect Mobile | yes |
VIRB Camera remote | Yes |
Music Sorage | Up to 1,000 songs |
Safety and Tracking Features |
|
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | yes |
Incident Detection During Selected Activities | Yes |
Assistance | yes |
Tactical Features |
|
Dual grid coordinates | Yes |
Activity Tracking Features |
|
Step Counter | yes |
Move Bar | yes |
Auto Goal | yes |
Calories Burned | yes |
Floors Climbed | yes |
Distance Travelled | yes |
Intensity Minutes | yes |
TrueUp | yes |
Move IQ | yes |
Fitness equipment/gym |
|
Available Gym Activity Profiles | Strength, cardio and elliptical training, stair stepping, indoor rowing and yoga |
Cardio Workouts | yes |
Strength Workouts | yes |
Yoga Workouts | yes |
Pilates Workouts | yes |
On-screen Workout Animations | no |
Automatic Rep Counting | yes |
Training, planning and analysis features |
|
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
% HR Max | yes |
% HRR | yes |
Auto Max HR | yes |
Recovery Time | yes |
HRV Stress Test | yes (with compatible accessory) |
HR broadcast (broadcasts HR data over Ant+ to paired devices) | yes |
GPS Speed and Distance | yes |
Customisable Screens | yes |
Customisable Activity Profiles | yes |
Auto Pause | yes |
Interval training | yes |
Advanced Workouts | yes |
Downloadable Training Plans | yes |
Auto Lap | yes |
Manual Lap | yes |
Configurable Lap Alerts | yes |
Power modes - customisable in-activity battery settings | no |
Heat and Altitude Acclimation | yes |
VO2 Max | yes |
Training Status | yes |
Training Load | yes |
Training Load Focus | yes |
Training Effect (Aerobic) | yes |
Training Effect (Anerobic) | yes |
Primary Benefit (Training Effect Labels) | yes |
Customisable Alerts | yes |
Audio Prompts | yes |
Finish Time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Auto Multisport Activities | yes |
Multi-Sport | yes |
Course Guidance | yes |
Garmin Live Segments | yes |
Strava Live Segments | yes |
Touch and/or Button Lock | yes |
Hot Keys | yes |
Activity History on Watch | yes |
Physio TrueUp | yes |
Auto Scroll | yes |
Respiration Rate (During Exercise) | yes (with compatible accessory) |
Round-Trip Course Creator (Running/Cycling) | yes |
Trendline Popularity Routing | yes |
Running Features |
|
Available Run Profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-Based Distance, Time, Pace | yes |
Running Dynamics | yes (with compatible accessory) |
Vertical Oscillation and Ratio | yes (with compatible accessory) |
Ground Contact Time and Balance | yes (with compatible accessory) |
Stride Length | yes (with compatible accessory) |
Running Dynamics | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | yes |
Performance Condition | yes |
Lactate Threshold | yes (with compatible accessory) |
PacePro Pacing Strategies | yes |
Run Workouts | yes |
Race Predictor | yes |
Foot Pod Capable | yes |
Outdoor Recreation Features |
|
Available Outdoor Recreation Profiles | Hiking, climbing, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking |
Point-to-Point Navigation | yes |
Breadcrumb Trail in Real Time | yes |
Back To Start | yes |
TracBack | yes |
UltraTrac Mode | yes |
Around Me Mode | yes |
Elevation Profile | yes |
Distance to Destination | yes |
Barometric Trend Indicator with Storm Alert | yes |
ClimbPro Ascent Planner | yes (with preloaded course) |
Trail Run Auto Climb | yes |
Vertical Speed | yes |
Total Ascent/Descent | yes |
Future Elevation Plot | yes |
Compatible with BaseCamp | yes |
GPS Coordinates | yes |
Preloaded TopoActive Europe Maps | yes |
Area Calculation | yes (via Connect IQ) |
Hunt/Fish Calendar | yes (via Connect IQ) |
Projected Waypoint | yes |
Sun and Moon Information | yes (via Connect IQ) |
Xero Locations | yes |
Downloadable Cartography Support | yes |
Cycling Features |
|
Alerts (triggers alarms when you reach goals) | yes |
Courses | yes |
Garmin Cycle Map | yes |
Available Cycling Profiles | Biking, indoor biking, mountain biking |
Bike Lap and Lap Maximum Power /td> | yes (with Power Sensor) |
Race an Activity | yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Compatible with Vector (Power Meter) | yes |
Power Meter Compatible | yes |
Compatible with Varia Vision | yes |
Compatible with Varia Radar | yes |
Compatible with Varia Lights | yes |
Speed and Cadence Sensor Support | yes (ANT+ and Bluetooth Smart sensors) |
Advanced Vector Support | yes |
Golfing Features |
|
Preloaded with 41K Courses Worldwide | yes |
Yardage to F/M/B | Yes |
Yardage to Layups/Doglegs | yes |
Measure Shot Distance | yes |
Digital Scorecard | yes |
Stat Tracking (strokes, putts per round, greens amd fairways hit) | yes |
Garmin Autoshot | yes |
Auto Courseview Updates | Yes |
Green View with Manual Pin Position | yes |
Hazards and Course Targets | yes |
TruSwing Compatible | Yes |
Round Timer/Odometer | yes |
Swimming Features |
|
Available Swim Profiles | Pool Swimming, Open Water Swimming |
Open-water Swim Metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency, calories) | Yes |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency, calories) | yes |
Stroke Type Detection (pool swim only) | yes |
Drill Logging (pool swim only) | yes |
Basic Rest Timer (up from 0, pool swim only) | yes |
Pacing Alerts (pool swim only) | yes |
Countdown Start | yes |
Pool Swim Workouts | yes |
Underwater Wrist-based Heart Rate | yes |
Heart Rate from External HRM | yes (with HRM-Tri and HRM-Swim) |
Auto Rest (pool swim only) | yes |
"Repeat On" Rest Timer | yes |
Time and Distance Alerts | yes |
Critical Swim Speed | yes |
Customer Reviews
Customer Reviews for the Garmin Forerunner 945 Bundle.
The Forerunner 945, in our opinion, is the best running watch from Garmin. It is a light, comfortable
watch that offers in-depth training analysis for runners and triathletes alike. It is crammed full of sporting activities,
with detailed analysis available for running, cycling and swimming. Navigation features include TopoActive Europe mapping and excellent
GPS accuracy. Smartwatch features include music download.
We have great offers this Autumn/Winter
2020 including an €93 saving on the 945 Bundle.