Garmin GPSMAP 64
Item is no longer available.
Garmin GPSMAP 64
Item is no longer available.
Overview
Features
- 2.6" sunlight-readable colour screen
- High-sensitivity GPS and GLONASS receiver with a quad helix antenna
- Preloaded with Topo Ireland & UK map with activity optimised routing
- Worldwide basemap with shaded relief
- Outdoor optimised dual battery system
- 3.5 GB of internal memory and a microSD™ card slot
- 5,000 waypoints, 200 routes, 10,000 track log points, 200 saved tracks
- Paperless geocaching with 250,000 preloaded caches
- Up to 16 hours AA battery life
- Compatible with Irish OSI maps, BlueChart g2, City Navigator
- Supports BirdsEye Select raster maps and Garmin custom maps
- Compatible with Garmin BaseCamp to view maps, waypoints, routes and tracks
- Water resistant to IPX7 standards
- USB and NMEA 0183 compatible
Product Screen Shots
Package Includes
- GPSMAP 64
- Preloaded TOPO UK and Ireland Light map
- Lanyard
- USB interface cable
- Documentation
Technical Specification
Garmin GPSMAP 64 | Product Code: 020-00244-04 |
Physical & Performance |
|
Unit dimensions, WxHxD | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | Transflective, 65-K color TFT |
Weight | 8.1 oz (230 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 16 hours |
Waterproof | IPX7 |
Floats | no |
High-sensitivity receiver | yes, GPS and GLONASS |
Interface | high-speed USB and NMEA 0183 compatible |
Maps & Memory |
|
Basemap: | yes |
Preloaded maps | Yes "Topo UK & Ireland Light" map |
Ability to add maps | yes |
Built-in memory | 3.5GB |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 5000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Features: |
|
Automatic routing (turn by turn routing on roads) | yes (with optional mapping for detailed roads) |
Electronic compass | no |
Touchscreen | no |
Barometric altimeter | no |
Geocaching-friendly | yes (paperless) |
Camera: | no |
Sun and moon information | yes |
Hunt/fish calendar | yes |
Tide tables | Yes (with optional Bluechart) |
Area calculation | yes |
Custom POIs (ability to add additional points of interest) | yes |
Picture viewer | yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data) | yes |
Custom maps compatible | yes |
Customer Reviews
Customer Reviews for the Garmin GPSMAP 64.
This version of the popular GPSMAP series does not have the electronic compass or barometric altimeter, wireless connectivity to other devices or accessory sensors nor smart notifications, items while not essential are useful and hence why we recommend the GPSMAP 64s in the series.