Garmin GPSMAP 64sx
Item is no longer available.
Garmin GPSMAP 64sx
Item is no longer available.
Version/Colour
Overview
Rugged, full-featured handheld with GPS, GLONASS and Galileo support. Also includes a baramoetric altimeter and electronic compass.
Features
- 2.6" sunlight-readable colour screen
- High-sensitivity GPS, GLONASS and Galileo receiver with a quad helix antenna
- Wireless connectivity via Bluetooth and ANT+ technology
- 8 GB of internal memory and a microSD card slot
- 5,000 waypoints, 200 routes, 10,000 track log points, 200 saved tracks
- Paperless geocaching
- Up to 16 hours AA battery life
- Compatible with Garmin marine and street level mapping
- Supports BirdsEye satellite imagery and custom maps
- Compatible with Garmin BaseCamp to view maps, waypoints, routes and tracks
- Water resistant to IPX7 standards
- USB and NMEA 0183 compatible
- Receive emails, texts and alerts from your compatible mobile phone
Product Screen Shots
Package Includes
- GPSMAP 64sx
- Charging/data cable
- Documentation
Technical Specification
Garmin GPSMAP 64sx | Product Code: 010-02258-11 |
Physical & Performance |
|
Unit dimensions, WxHxD | 6.1 x 16.0 x 3.6 cm |
Display size, WxH | 3.6 x 5.5 cm; 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | Transflective, 65-K color TFT |
Weight | 230 g with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 16 hours |
Waterproof | IPX7 |
High-sensitivity receiver | GPS, GLONASS and Galileo |
Interface | high-speed mini USB and NMEA 0183 compatible |
Maps & Memory |
|
Basemap: | yes |
Preloaded maps | No |
Ability to add maps | yes |
Built-in memory | 8 GB |
Accepts data cards | microSD™ card (not included) |
Waypoints/favorites/locations | 5000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Map segments | 3000 |
BirdsEye | 250 BirdsEye imagery files |
Features: |
|
Automatic routing (turn by turn routing on roads) | yes (with optional mapping for detailed roads) |
Electronic compass | yes (tilt-compensated 3-axis) |
Touchscreen | no |
Barometric altimeter | yes |
Geocaching-friendly | yes (paperless) |
Compatible with BaseCamp | yes |
Sun and moon information | yes |
Hunt/fish calendar | yes |
Point-to-point navigation | Yes |
Area calculation | yes |
Searchable points of interest, detailed hydrographic features | yes |
Picture viewer | yes |
Garmin Connect Mobile compatible | yes |
Custom maps compatible | yes |
Virb camera remote | yes |
Smart notifications on handheld | yes |
Customer Reviews
Customer Reviews for the Garmin GPSMAP 64sx.