Version/Colour
Overview
Solar lens to charge and extend battery life, multi GNSS support and ABC (altimeter, barometer and electronic compass) sensors.
Features
- Constructed to U.S. military standard 810 for thermal, shock and water resistance (rated to 100 metres)
- Physical size: 45 x 45 x 15.3 mm; Fits wrists with a circumference of 132-224mm
- Very long battery life with solar charging (check technical spec.)
- Multiple global navigation satellite systems support - GPS, GLONASS and Galileo
- 3-axis electronic compass and barometric altimeter
- TracBack Routing allows you to navigate the same route back to your starting point
- Wrist-based heart rate sensor
- Pulse OX sensor for altitude acclimation and sleep monitoring
- Body battery energy monitor
- Monitor activity and stress, train with preloaded activity profiles and built-in sport apps
- Calendar view to see your daily plans
- Power Manager allows you to change sensor settings to extend battery life
- Smart notifications: texts, emails, social media
- Can be paired with Garmin InReach satellite communication devices
Product Screen Shots
Package Includes
- Instinct Solar Graphite
- Charging/data cradle
- Documentation
Technical Specification
Garmin Instinct Solar Graphite | Product Code: 010-02293-00 |
General |
|
Lens Material | Power Glass |
Bezel Material | Fibre-reinforced polymer |
Case Material | Fibre-reinforced polymer |
Quick Release Bands | Yes (22 mm) |
Strap Material | Silicone |
Physical Size | 45 x 45 x 15.3 mm; Fits wrists with a circumference of 132-224 mm |
Display Size | Custom, two-window design; 0.9" x 0.9" (23 x 23 mm) |
Display Resolution | 128 x 128 pixels |
Display Type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 53.0 g |
Battery Life |
Smartwatch: Up to 24 days/54 days with solar* Battery Saver Watch Mode: Up to 56 days/Unlimited with solar* GPS: Up to 30 hours/38 hours with solar** Max Battery GPS Mode: Up to 70 hours/145 hours with solar** Expedition GPS Activity: Up to 28 days/ 68 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
Water Rating | 10 ATM |
Memory/History | 16 MB |
Clock Features |
|
Time/Date | yes |
GPS Time Sync | yes |
Automatic Daylight Saving Time | yes |
Alarm Clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/Sunset Times | yes |
Health Monitoring |
|
Wrist-based Heart Rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Body Battery Energy Monitor | yes |
All-Day Stress Tracking | yes |
Menstral Cycle (yes, in Garmin Connect) | yes |
Relaxation Breathing Timer | yes |
Sleep | yes |
Hydration | yes (in Garmin Connect) |
Sensors |
|
GPS | yes |
Glonass | yes |
Galileo | yes |
Garmin Elevate Wrist Heart Rate Monitor | yes |
Barometric Altimeter | yes |
Compass | yes |
Accelerometer | yes |
Thermometer | Yes (with an optional accessory, sold separately) |
Pulse OX Monitor | yes |
Daily Smart Features |
|
Connectivity | Bluetooth, Ant+ |
Connect IQ (Downloadable watch faces. daat fields, widgets, apps) | no |
Smart Notifications | yes |
Text Response/Reject Phone Call with Text (Android only) | yes |
Calendar | yes |
Weather | yes |
Battery Saver - Customisable lower power watch | yes |
Find My Phone | yes |
Find My Watch | yes |
Smartphone Compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | yes |
VIRB Camera remote | Yes |
Safety and Tracking Features |
|
Livetrack | Yes |
Tactical Features |
|
Dual grid coordinates | Yes |
Activity Tracking Features |
|
Step Counter | yes |
Move Bar | yes |
Auto Goal | yes |
Calories Burned | yes |
Floors Climbed | yes |
Distance Travelled | yes |
Intensity Minutes | yes |
Trueup | yes |
Move IQ | yes |
Fitness equipment/gym |
|
Available Gym Activity Profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio Workouts | yes |
Strength Workouts | yes |
Automatic Rep Counting | yes |
Training, planning and analysis features |
|
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
% HR Max | yes |
% HRR | yes |
Auto Max HR | yes |
HR broadcast (broadcasts HR data over Ant+ to paired devices) | yes |
GPS Speed and Distance | yes |
Customisable Screens | yes |
Customisable Activity Profiles | yes |
Auto Pause | yes |
Interval training | yes |
Advanced Workouts | yes |
Downloadable Training Plans | yes |
Auto Lap | yes |
Manual Lap | yes |
Configurable Lap Alerts | yes |
Customisable Alerts | yes |
Audio Prompts | yes |
Finish Time | yes |
Virtual Partner | yes |
Race an Activity | yes |
Course Guidance | yes |
Touch and/or Button Lock | yes |
Hot Keys | yes |
Activity History on Watch | yes |
Physio Trueup | yes |
Running Features |
|
Available Run Profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-Based Distance, Time, Pace | yes |
Cadence (provides real-time number of steps per minute) | yes |
Run Workouts | yes |
Foot Pod Capable | yes |
Outdoor Recreation Features |
|
Available Outdoor Recreation Profiles | Hiking, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Fishing, Hunting, Tactical |
Point-to-Point Navigation | yes |
Breadcrumb Trail in Real Time | yes |
Back To Start | yes |
TracBack | yes |
UltraTrac Mode | yes |
Elevation Profile | yes |
Distance to Destination | yes |
Barometric Trend Indicator with Storm Alert | yes |
Trail Run Auto Climb | yes |
Vertical Speed | yes |
Total Ascent/Descent | yes |
Future Elevation Plot | yes |
Compatible with BaseCamp | yes |
GPS Coordinates | yes |
Signt N' Go | yes |
Area Calculation | yes |
Projected Waypoint | yes |
Sun and Moon Information | yes |
Xero Locations | yes |
Expedition GPS Activity | yes |
Cycling Features |
|
Alerts (triggers alarms when you reach goals) | yes |
Available Cycling Profiles | Biking, indoor biking, mountain biking |
Courses | yes |
Race an Activity | yes |
Speed and Cadence Sensor Support (with sensor) | yes (ANT+ and Bluetooth Smart sensors) |
Swimming Features |
|
Available Swim Profiles | Pool Swimming, Open Water Swimming |
Open-water Swim Metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency, calories) | Yes |
Pool Swim Metrics (lengths, distance, pace, stroke count, swim efficiency, calories) | yes |
Stroke Type Detection | yes |
Drill Logging (pool swim only) | yes |
Basic Rest Timer (up from 0, pool swim only) | yes |
"Repeat On" Rest Timer | yes |
Time and Distance Alerts | yes |
Pool Swim Workouts | yes |
Underwater Wrist-based Heart Rate | yes |
Customer Reviews
Customer Reviews for the Garmin Instinct Solar Graphite.