Garmin Lily 2 Cream Gold with Silicone Band
HIGHLIGHTS
Lightweight stylish watch with touchreen display, heart rate monitoring, built in sports apps for yoga, pilates, walking, cardio, strength training and more, advanced body battery energy monitor and sleep monitor with morning report.
IN THE BOX
- Garmin Lily 2 Cream Gold
- USB-C charging/data cable
- Documentation
Garmin Lily 2 Cream Gold with Silicone Band
HIGHLIGHTS
Lightweight stylish watch with touchreen display, heart rate monitoring, built in sports apps for yoga, pilates, walking, cardio, strength training and more, advanced body battery energy monitor and sleep monitor with morning report.
IN THE BOX
- Garmin Lily 2 Cream Gold
- USB-C charging/data cable
- Documentation
Overview
Next generation small stylish smartwatch with essential health and fitness features.
Features
- Next generation lightweight, small, stylish smartwatch with 24/7 health monitoring
- Metal case and patterned lens that becomes a bright touchscreen screen with a flick of your wrist
- Advanced body battery energy monitor and sleep monitor with morning report
- Stress tracking, women's health, meditation, mindful breathing, respiration and hydration tracking
- Fitness features tracks steps, calories burned, intensity minutes and fitness age
- Built in sports apps for yoga, pilates, walking, cardio, strength training and more
- Connected GPS with your compatible smartphone for accurate tracking of outdoor activities
- Wrist-based heart rate monitor
- Pulse OX sensor
- Swim/Water rating: 5 ATM
- Smart Notifications - receive emails, texts and alerts when paired with your compatible smartphone
- Calendar View - see appointments and important dates when paired with your compatible smartphone
- Safety and Tracking features with assistance alert
- Sync with Garmin Connect to record your health and fitness stats in one place
- Up to 5 days of battery life
Technical Specification
Garmin Lily 2 Cream Gold with Silicone Band | Product Code: 010-02839-00 |
What You'll Love | |
Battery life (smartwatch mode) | Up to 5 days |
Watch display type | Liquid crystal |
Touchscreen | yes |
Watch water rating | Swim, 5 ATM |
Sleep Score and Insights | yes |
General | |
Lens material | Corning Gorilla Glass 3 |
Bezel material | Anodised aluminium |
Case material | Anodised aluminium |
Quick release bands | yes |
Strap material | Silicone |
Physical size | 35.4 x 35.4 x 10.1 mm Fits wrists with a circumference of 110-175 mm |
Weight | 24.4 g |
Display Size | 25.4 mm x 21.3 mm (1" x 0.84") |
Display Resolution | 240 x 201 pixels |
Colour display | No (16 level greyscale) |
Battery life | Up to 5 days |
Charging method | Garmin proprietary clip charger |
Memory/history | 7 timed activities, 14 days of activity tracking data |
Clock features | |
Time/date | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Health & Wellness Monitoring | |
Wrist-based heart rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check and optionally in sleep) |
Fitness Age | Yes (in app) |
Body Battery Energy Monitor | yes |
All-day Stress | yes |
Relaxation reminders | yes |
Relaxation Breathing Timer | yes |
Breathwork | yes |
Sleep | Yes (Advanced) |
Hydration | yes |
Women's Health | yes |
Sensors | |
Garmin Elevate wrist heart rate monitor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Accelerometer | yes |
Ambient light sensor | yes |
Daily smart features | |
Connectivity | Bluetooth |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Connected GPS | yes |
Morning report | yes |
Calendar | yes |
Weather forecasts | yes |
Realtime settings sync with Garmin Connect mobile | yes |
Controls smartphone music | yes |
Find my phone | yes |
Find my watch | yes |
Compatible with Garmin Connect Mobile | yes |
Smartphone compatibility | iPhone, Android |
Activity Profiles | |
Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Indoor rowing, Dance fitness |
WELLNESS | Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running |
Outdoor running | Running |
Cycling | Biking |
Swim | Pool Swimming |
Safety and tracking features | |
Incident Detection during select activities | yes |
Assistance | yes |
LiveTrack | yes |
Activity tracking features | |
Step counter | yes |
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Move Alert movement options | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories Burned | yes |
Distance travelled | yes |
Intensity minutes | yes |
TrueUp | yes |
Move IQ | yes |
Fitness equipment/gym | |
Automatic rep counting | yes |
Training, planning and analysis features | |
Customisable screen(s) | yes |
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
% HR Max | yes |
Respiration Rate (During Exercise) | Yoga and breathwork only |
GPS speed and distance | Yes (Connected GPS only) |
Customisable activity profiles | yes |
Auto Lap | yes |
VO2 Max (Run) | yes |
Physio TrueUp | yes |
Running features | |
GPS-based distance, time and pace | Yes (Connected GPS only) |
Cycling features | |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |