Garmin Oregon 300
Product Code: 010-00697-01
Item is no longer available.
Garmin Oregon 300
Product Code: 010-00697-01
Item is no longer available.
Features
Overview
Features
- Transflective colour sunlight readable touchscreen display
- High-sensitivity GPS with HotFix™
- Water resistant to IEC 60529 IPX7 standards
- Expandable memory (microSD card not included)
- 16 Hours AA battery life
- Compatible with BlueChart® marine, City Navigator® street-level mapping, OSI Trail Master
- Stores up to 1000 Waypoints; 50 routes; 10,000 track log points, 200 saved tracks
- Electronic compass & barometric compass
- Paperless Geocaching
- Custom POIs - the ability to add additional points of interest
- Area calculation
- Unit-to-unit transfer - shares data wirelessly with similar units
- Size: 11.4H x 5.8W x 3.5D cm
Product Screen Shots
Package Includes
- Oregon 300
- Carabiner Clip
- USB Cable
- Owner's manual on disk
- Quick start guide
Specs
Technical Specification
Garmin Oregon 300 | Product Code: 010-00697-01 |
Physical & Performance: |
|
Unit dimensions, WxHxD: | 2.3" x 4.5" x 1.4" (5.8 x 11.4 x 3.5 cm) |
Display size, WxH: | 1.53"W x 2.55"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display resolution, WxH: | 240 x 400 pixels |
Display type: | Transflective color TFT touchscreen |
Weight: | 6.8 oz (192.7 g) with batteries |
Battery: | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life: | 16 hours |
Waterproof: | yes (IPX7) |
Floats: | no |
High-sensitivity receiver: | yes |
Interface: | USB and NMEA 0183 compatible |
RoHS version available: | yes |
Maps & Memory: |
|
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Built-in memory: | 850 MB |
Accepts data cards: | microSD™ card (not included) |
Waypoints/favorites/locations: | 1000 |
Routes: | 50 |
Track log: | 10,000 points, 20 saved tracks |
Features: |
|
Automatic routing (turn by turn routing on roads): | yes (with optional mapping for detailed roads) |
Electronic compass: | yes |
Barometric altimeter: | yes |
Geocaching-friendly: | yes (paperless) |
Outdoor GPS games: | yes |
Hunt/fish calendar: | yes |
Sun and moon information: | yes |
Tide tables: | yes |
Area calculation: | yes |
Custom POIs (ability to add additional points of interest): | yes |
Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
Picture viewer: | yes |
Additional: | Touchscreen: yes |
Reviews
Customer Reviews
Customer Reviews for the Garmin Oregon 300.
Our Comment