Garmin Venu 2 Granite Blue Silver
Item is no longer available.
Garmin Venu 2 Granite Blue Silver
Item is no longer available.
Version/Colour
Overview
Larger-sized (45mm), more than 25 preloaded sports app for outdoor and indoor activities, Spotify compatible and contactless payments.
Features
- 45 mm case size, fits wrists with a circumference of 135-200 mm
- 33mm diameter, AMOLED colour display
- Music support - download up to 650 songs and playlists
- Elevate 4 wrist-based heart rate monitor with SpO2
- High-sensitivity GPS, GLONASS and Galileo receiver
- Up to 11 days in smartwatch mode, up to 8 hours in GPS mode with music
- Water rating: 5 ATM
- Pulse OX sensor version 3
- Sleep score and advanced sleep monitoring
- Advanced body battery energy monitoring; stress, respiration and hydration tracking
- Built in sport apps with animated, on screen workouts
- Features Health Snapshot that provides report of key health stats
- Advanced strength training
- HIIT workouts including AMRAP, EMOM and Tabata
- Supports custom workouts from over 1,400 exercises
- Smart Notifications - receive emails, texts and alerts when paired with compatible smartphone
- Safety and Tracking features with incident detection
- Compatible with Garmin Connect and Connect IQ store
- Garmin Pay
Additional features on Venu 2 v's Venu
- Available in 45mm and 40mm case size, makes it a true unisex offering
- Extended battery life; up to 11 days, with rapid recharge
- Improved sleep montitoring using Firstbeat analytics that tracks quality and duration
- More sensitive Body Battery monitoring
- Elevate 4.0 heart rate monitor that produces better accuracy at higher loads
- SpO2 sensor which tracks respiration rate and blood oxygen levels
- 75 guided workouts, 1,400 animated exercises
- New HIIT modes including AMRAP and EMOM
- Enhanced data touchpoints makes it an excellent barometer of health
Product Screen Shots
Package Includes
- Venu 2 Granite Blue & Silver
- Charging/data cable
- Documentation
Technical Specification
Garmin Venu 2 Granite Blue Silver | Product Code: 010-02430-10 |
General |
|
Lens material | Corning Gorilla Glass 3 |
Bezel material | Stainless steel |
Case material | Fibre-reinforced polymer |
Quick release bands | Yes (22 mm, Industry standard) |
Strap material | Silicone |
Physical size | 45.40 x 45.40 x 12.20 mm Fits wrists with a circumference of 135-200 mm |
Touchscreen | yes |
Colour display | yes |
Display size | 1.30″ (33.0 mm) diameter |
Display resolution | 416 x 416 pixels |
Display type | AMOLED; optional always-on mode |
Weight | 49.0 g |
Battery life | Smartwatch mode: Up to 11 days GPS mode with music: Up to 8 hours GPS mode without music: Up to 22 hours Battery Saver Smartwatch Mode: Up to 12 days |
Water rating | 5 ATM |
Memory/history | 200 hours of activity data |
Clock features |
|
Time/date | yes |
GPS time sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Health monitoring |
|
Wrist-based heart rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration rate (24x7) | yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check, and optionally all-day and in sleep) |
Fitness age | yes |
Body Battery Energy Monitor | yes |
All-day stress tracking | yes |
Relaxation reminders | yes |
Relaxation breathing timer | yes |
Sleep | Yes (Advanced) |
Sleep score and insights | yes |
Hydration | yes |
Woman's Health | yes |
Health snapshot | yes |
Sensors |
|
GPS | yes |
GLONASS | yes |
Galileo | yes |
Garmin Elevate wrist heart rate monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Thermometer | yes |
Ambient light sensor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Daily smart features |
|
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | yes |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Calendar | yes |
Weather | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Music storage | Up to 650 songs |
Find my phone | yes |
Find my watch | yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | yes |
Garmin Pay | yes |
Safety and Tracking Features |
|
LiveTrack | yes |
Incident Detection during select activities | yes |
Assistance | yes |
Activity tracking features |
|
Step counter | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance travelled | yes |
Intensity minutes | yes |
TrueUp | yes |
Move IQ | yes |
Garmin Connect Challenges app | yes |
Fitness equipment/gym |
|
Available gym activity profiles | Strength, Cardio, HIIT and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates and Breathwork |
Cardio workouts | yes |
Strength workouts | yes |
HIIT workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
On-screen workout muscle maps | Strength only |
Automatic rep counting | yes |
Training, planning and analysis features |
|
HR zones | yes |
HR alerts | yes |
HR calories | yes |
% HR max | yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration rate (during exercise) | Yoga and breathwork only |
GPS speed and distance | yes |
Customisable screen(s) | yes |
Customisable activity profiles | yes |
Auto Pause | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Auto Lap | yes |
Manual lap | yes |
VO2 Max (Run) | yes |
Touch and/or button lock | yes |
Auto scroll | yes |
Activity history on watch | yes |
Physio TrueUp | yes |
Running features |
|
Available run profiles | Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time and pace | yes |
Cadence (provides real-time number of steps per minute) | yes |
Run workouts | yes |
Foot pod capable | yes |
Golfing features |
|
Yardage to F/M/B (distance to front, middle and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
Round timer/odometer | yes |
Automatic club tracking compatible (requires accessory) | yes |
Outdoor recreation |
|
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | yes |
Total ascent/descent | yes |
Area calculation | Yes (via Connect IQ) |
Hunt/fish calendar | Yes (via Connect IQ) |
Sun and moon information | Yes (via Connect IQ) |
Cycling features |
|
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
Available cycling profiles | Biking, Indoor Biking |
Compatible with Varia radar (rear-facing radar) | yes |
Compatible with Varia lights | yes |
Speed and cadence sensor support | Yes (ANT+ and Bluetooth) |
Swimming Features |
|
Available swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Basic rest timer (up from 0) (pool swim only) | yes |
Time and distance alerts | yes |
Underwater wrist-based heart rate | yes |
Kid activity tracking features |
|
Toe-to-Toe Challenges app | Yes (optional Connect IQ app) |
Customer Reviews
Customer Reviews for the Garmin Venu 2 Granite Blue Silver.