Version/Colour
Overview
A luxurious and elegant hybrid smartwatch with 42 mm watch face with traditional analog hands and smart features.
Features
- Luxurious and elegant traditional analog watch design with smart features
- 42 mm case size, suitable for wrists with a circumference of 125-190 mm
- Tap or swipe to reveal hidden dual AMOLED colour touchscreen displays
- Wrist-based heart rate monitoring
- Smart notifications: texts, emails, alerts right on your watch when paired with smartphone
- Garmin pay compatible
- Calendar view with event display, chronoghaph timer and stopwatch
- Syncs with Garmin Connect, the online community for uploading, sharing and competing
- Preloaded activity profiles for strength, cardio, pool swimming, yoga and more
- Fitness tracking: steps, floors climbed, intensity minutes
- Connected GPS via smartphone for accurate tracking of outdoor walks, rides and runs
- Monitors body energy levels and sleep
- Tracks stress levels, hydration levels and menstrual cycle
- Battery life: up to 5 days in smartwatch mode, Watch mode: up top 1 additional week
Product Screen Shots
Package Includes
- vivomove Luxe - Silver
- Charging/data cradle
- Documentation
Technical Specification
Garmin vivomove Luxe Silver | Product Code: 010-02241-03 |
General |
|
Lens Material | Domed sapphire crystal |
Bezel Material | Stainless steel |
Case Material |
Stainless steel Select finishes: 24K gold or 18K rose gold over titanium-based PVD coating |
Quick Release Bands | Yes (20 mm) |
Strap Material | Italian leather or Milanese stainless steel mesh |
Physical Size | 42 x 42 x 11.9 mm; Fits wrists with a circumference of 125-190 mm |
Touchscreen | yes |
Display Size | 24.10 x 18.30 mm |
Display Resolution | 240 x 240 pixels |
Display Type | Colour, AMOLED |
Weight | 55.5 g (leather strap) / 86.0g (Milanese strap) |
Battery Life | Smartwatch mode: Up to 5 days; Watch mode: Up to 1 additional week |
Water Rating | 5 ATM |
Memory/History | 7 timed activities, 14 days of activity tracking data |
Clock Features |
|
Time/Date | yes |
Automatic Daylight Saving Time | yes |
Alarm Clock | yes |
Timer | yes |
Stopwatch | yes |
Analog Hands | yes |
Chronograph | yes |
Sensors |
|
Garmin Elevate Wrist Heart Rate Monitor | yes |
Barometric Altimeter | yes |
Accelerometer | yes |
Ambient Light Sensor | Yes |
Pulse OX Monitor | yes |
Daily Smart Features |
|
Connectivity | Bluetooth Smart and Ant+ |
Connected GPS | yes |
Smart Notifications | yes |
Text Response/Reject Phone Call with Text (Android only) | yes |
Calendar | yes |
Weather | yes |
Controls Smartphone Music | yes |
Plays and Controls Watch Music | no |
Music Storage | no |
Find My Phone | yes |
Find My Watch | yes |
Smartphone Compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | yes |
Garmin Pay | yes |
Activity Tracking and Health Monitoring Features |
|
Step Counter | yes |
Move Bar | yes |
Auto Goal | yes |
Sleep Monitoring | yes (Advanced) |
Calories Burned | yes |
Floors Climbed | yes |
Distance Travelled | yes |
Intensity Minutes | yes |
Trueup | yes |
Move IQ | yes |
Fitness Age | yes (in app) |
Body Battery Energy Monitor | yes |
All-Day Stress Tracking | yes |
Relaxation Reminders | yes |
Relaxation Breathing Timer | yes |
Hydration | yes |
Menstrual Cycle | yes |
Wrist-based Hear Rate (Constant, Every Second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Hear Rate Alerts | yes (High and Low) |
Respiration Rate (24x7) | yes |
Pulse OX Blood Oxygen Saturation | yes |
Fitness equipment/gym |
|
Available Gym Activity Profiles | Strength, cardio and elliptical training, stair stepping, yoga |
Automatic Rep Counting | yes |
Training, Planning and analysis features |
|
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
% HR Max | yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration Rate (during exercise) | Yoga only |
Customisable Screens | yes |
Customisable Activity Profiles | yes |
Auto Lap | yes |
Interval Training | yes |
VO2 Max | yes |
Customisable Alerts | yes |
Running Features |
|
Available Run Profiles | Running |
GPS-Based Distance, Time, Pace | yes |
Cadence (provides real-time number of steps per minute) | yes |
Cycling Features |
|
Alerts (triggers alarms when you reach goals) | yes |
Available Cycling Profiles | Cycling |
Swimming Features |
|
Available Swim Profiles | Pool swimming (basic) |
Underwater Wrist-based Heart Rate | yes |
Customer Reviews
Customer Reviews for the Garmin vivomove Luxe Silver.