Version/Colour
Overview
Hybrid smartwatch with wrist-based heart rate monitor, health monitoring, activity and training tracking with analysis.,
Features
- Hybrid smartwatch with traditional analog watch design with smart features
- 40 mm case size, suitable for wrists with a circumference of 125-190 mm
- Tap or swipe to reveal hidden OLED touchscreen displays
- Wrist-based heart rate monitoring
- Smart notifications: texts, emails, alerts and social media
- Calendar view with event display, timer and stopwatch
- Syncs with Garmin Connect, the online community for uploading, sharing and competing
- Preloaded activity profiles for strength, cardio, pool swimming, yoga and more
- Fitness tracking: fitness age, steps, floors climbed, intensity minutes
- Connected GPS via smartphone for accurate tracking of outdoor walks, rides and runs
- Monitors body energy levels and sleep with sleep score feature
- Tracks stress levels, hydration levels, respiration tracking and menstrual cycle
- Pulse OX4 Sensor to spot check your blood oxygen saturation
- Safety and tracking features when paired with your smartphone
- Battery life: up to 5 days in smartwatch mode, Watch mode: up top 1 additional week
- Quick charge feature: 15 minutes of charging gives 1 day of smartwatch mode battery life
Product Screen Shots
Package Includes
- vivomove Sport Cool Mint Case and Silicone Band with Silver Accents
- Charging/data cable
- Documentation
Technical Specification
Garmin vivomove Sport Mint | Product Code: 010-02566-03 |
General | |
Lens material | Chemically-strengthened glass |
Case material | Fibre-reinforced polymer |
Quick release bands | Yes (20 mm, Industry standard) |
Strap material | Silicone |
Physical size | 40 x 40 x 11.0 mm Fits wrists with a circumference of 125-190 mm |
Touchscreen | yes |
Display Size | 0.34" x 0.73" (8.6 mm x 18.5 mm) |
Display Resolution | 72 x 154 pixels |
Display Type | OLED |
Weight | Case only: 19.0 g With silicone strap: 33.8 g |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 5 days Watch mode: Up to 1 additional day |
Charging method | Garmin proprietary plug charger |
Memory/history | 10 timed activities; 14 days of activity tracking data |
Clock features | |
Time/date | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Analogue hands | yes |
Health monitoring | |
Wrist-based heart rate (constant, every second) | yes |
Daily Resting Heart Rate | yes |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24x7) | yes |
Pulse Ox Blood Oxygen Saturation | Yes (spot-check and optionally in sleep) |
Fitness Age | yes |
Body Battery Energy Monitor | yes |
All-day Stress | yes |
Relaxation reminders | yes |
Relaxation Breathing Timer | yes |
Sleep | Yes (Advanced) |
Sleep Score and Insights | yes |
Hydration | yes |
Women's Health | yes |
Sensors | |
Garmin Elevate wrist heart rate monitor | yes |
Accelerometer | yes |
Ambient light sensor | yes |
Pulse Ox Blood Oxygen Saturation Monitor | yes |
Daily smart features | |
Connectivity | Bluetooth Smart and ANT+ |
Smart Notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Connected GPS | yes |
Calendar | yes |
Weather | yes |
Controls smartphone music | yes |
Find my phone | yes |
Find my watch | yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | yes |
Safety and tracking features | |
LiveTrack | yes |
Incident Detection during select activities | yes |
Incident detection alert on phone for wearables | yes |
Assistance | yes |
Activity tracking features | |
Step counter | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Calories Burned | yes |
Distance travelled | yes |
Intensity minutes | yes |
TrueUp | yes |
Move IQ | yes |
Fitness equipment/gym | |
Automatic rep counting | yes |
Training, planning and analysis features | |
HR Zones | yes |
HR Alerts | yes |
HR Calories | yes |
HR Max | yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration Rate (During Exercise) | Yoga only |
GPS speed and distance | Yes (Connected GPS only) |
Customisable screen(s) | yes |
Customisable activity profiles | yes |
Auto Lap | yes |
VO2 Max (Run) | yes |
Physio TrueUp | yes |
Running features | |
Available run profiles | Running, Treadmill Running |
GPS-based distance, time and pace | Yes (Connected GPS only) |
Cycling features | |
Available cycling profiles | Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | yes |
Swimming features | |
Available swim profiles | Pool Swimming (Basic) |
Underwater wrist-based heart rate | yes |
Kid activity tracking features | |
Toe-to-Toe Challenges app | yes |
Customer Reviews
Customer Reviews for the Garmin vivomove Sport Mint.