Overview
The Zumo XT2 is a rugged motorcycle GPS for on-road and off-road navigation. With an extra bright 6-inch glove-friendly touchscreen display, the navigator is packed with features to help you find the perfect motorcycle route.
Main Features
- Eircode compatible
- 6" extra bright, crisp, hi-res, dual-orientation, touchscreen display
- Rugged, weather resistant (IPX7) design with up to 6 hours of battery life
- Sensors include GPS, Galileo and 10 Hz multi-GNSS positioning
- Preloaded street maps and topographic maps with 3D terrain for Europe and Middle East
- Free downloadable maps for Africa, North and South America, Australia and New Zealand
- Easy map switching/toggling between on-road maps, topo maps and satellite imagery
- Visual route planner feature to help you plan a custom route
- Group tracking available through the Tread smartphone app or via the optional Group Ride Tracker accessory
- Garmin Adventurous Routing with curvy and hilly roads navigation
- Includes Michelin Scenic Roads and the Michelin Green Guide
- Hands-free calling, smart notifications (calls, texts, app alerts)
- Live weather and traffic via smartphone app
- Compatible with InReach satellite communicator for two way messaging/SOS alerts
- Rider alerts: sharp curves, speed changes, railway crossings, safety cameras, fatigue warnings
- MP3 player and music streaming via compatible smartphones
- Garmin Real Directions, lane guidance and junction view
- Built in WiFi for wireless map and software updates
- Tracks and route management via the Garmin Tread app
- Service history log
Technical Specification
Garmin Garmin zūmo XT2 | Product Code: 010-02781-10 |
General | |
Dimension | 15.6 x 8.9 x 2.5 cm (6.15" W x 3.5" H x 1" D) |
Display Size | 13.3 x 7.5 cm (5.3"W x 3.6"H); 15.3 cm diag (6") |
Display Resolution | 1280 x 720 pixels |
Display Type | Multi-touch, glass, high brightness HD colour TFT with white backlight |
Dual-Orientation Display | yes |
Weight | 340g (12 ounces) |
Water rating | IPX7 |
Battery type | Rechargeable lithium-ion |
Battery life | Up to 6 hours (up to 3.5 hours at 100% backlight) |
Drop rating | MIL-STD-810 |
Handlebar mount (up to 1") | yes |
Maps & memory | |
Preloaded street maps | yes |
Data cards | microSD card (not included) |
3D Terrain | yes |
Internal storage | 32 GB |
Ability to add maps | yes |
Storage and Power Capacity | Yes (256 GB max microSD card) |
Includes map updates | yes |
Downloadable Satellite Imagery | Yes (BirdsEye) |
BirdsEye Direct Satellite Imagery | yes |
Sensors | |
GPS | yes |
Galileo | yes |
10 Hz multi-GNSS positioning | yes |
Outdoor recreation | |
Point-to-point navigation | yes |
PRELOADED TOPOGRAPHIC MAPS | yes |
Navigate-a-track navigation | yes |
Navigation features | |
Visual route planner | yes |
Garmin Real Directions landmark guidance | yes |
TripAdvisor Traveller Ratings | yes |
Route shaping through preferred cities/streets | yes |
Traffic Updates | Yes (with Garmin Tread app) |
Lane assist with junction view (displays junction signs) | yes |
Bluetooth calling | Yes (works with Bluetooth-compatible helmet, headset or smartphone. BLE capable.) |
Speed limit indicator (displays speed limit for most major roads) | yes |
Driver alerts for sharp curves, school zones, red light and speed camera warnings and more | yes |
Advanced features | |
Smart notifications via app | yes |
Wi-Fi map and software updates | yes |
Access to live services via app | yes |
Motorcycle features | |
Control music and media from smartphone or MP3 player | yes |
Sunlight readable and weather resistant | yes |
GARMIN ADVENTUROUS ROUTING | yes |
Rider alert warnings for sharp curves, speed cameras and more | yes |
Planned & dynamic fuel stops | yes |
Popular paths (Moto) | yes |
Elevation profile | yes |
Round trip routing | yes |
Service History Log | yes |
Track support | yes |
Custom map support | yes |
TOPO map support | yes |
Wireless ANT+ technology | yes |
Adventure features | |
Pair with compatible inReach devices | yes |
Pair with Garmin PowerSwitch digital switch box | yes |
Compatible with Group Ride Tracker | Yes (6", 8" and 10") |
Group Ride Mobile | yes |
Track recorder (breadcrumbs) | yes |
Compatible with the Garmin Tread app for route planning and data management (waypoints, tracks, and routes) | yes |
Glove-friendly touchscreen | yes |
Customer Reviews
Customer Reviews for the Garmin zūmo XT2.